WATERTOWN PUBLIC OPINION OBITUARIES  OCT. 1, 2004 THRU OCT. 31, 2004
NAME AGE WPO DATE DEATH DATE CEMETERY
Aden, Eldon I. 80 10/6/2004 10/4/2004
Adler, Jason Matthew 7 10/12/2004 10/9/2004
Allen, Lorrell  68 10/1/2004 9/29/2004
Anderson, Norval Dean 63 10/13/2004 10/11/2004
Anderson, Rita (Swinehart) 83 10/13/2004 10/10/2004
Asher, Laura A. 87 10/22/2004 10/18/2004
Backlund, Arley W. 74 10/19/2004 10/6/2004
Bard, Phyllis B. "Pully" 89 10/6/2004 10/1/2004
Bartling, James L. "Jim" 76 10/22/2004 10/13/2004
Batie, LaVern Lester "Baldy" 81 10/21/2004 10/18/2004
Bauer, Stena Isabel 93 10/22/2004 10/18/2004
Benson, Joel Allen  1 month 10/6/2004 10/4/2004 Mt. Hope
Berg, Mathan Thomas  infant 10/21/2004 10/17/2004
Bergh, Maurice Orlando 82 10/6/2004 10/4/2004 Goodhue
Bertram, Katherine Ann "Kate" 28 10/1/2004 9/25/2004
Bisgard, Herb Christian 92 10/26/2004 10/23/2004
Bogh, Rilla 62 10/16/2004 10/14/2004
Bostic, Ruth Nielsen 85 10/7/2004 10/4/2004
Brodersen, Verne R. 86 10/19/2004 10/18/2004
Bunde, Mildred Louise 91 10/8/2004 10/5/2004
Busmann, Edna Dorothea 89 10/7/2004 10/4/2004
Cahill, Daniel J. 74 10/26/2004 10/24/2004
Clocksene, Margarette  85 10/7/2004 10/5/2004
Collins, Beth 88 10/28/2004 10/26/2004
Conley, Melvin M. 79 10/14/2004 10/11/2004
Cordell, Howard P. 56 10/13/2004 10/11/2004 St. Mary's
Dally, Rachel 85 10/30/2004 10/28/2004 St, Henry Catholic at Henry
Davies, Peter G. 60 10/25/2004 10/22/2004
Denman, Helen F. 86 10/12/2004 10/9/2004
Diedtrich, Frederich Christian 81 10/5/2004 9/30/2004
Eldridge, Roger E. 52 10/9/2004 10/6/2004
Espeland, Allyce Ione 85 10/27/2004 10/24/2004
Evjen, Lloyd James 74 10/21/2004 10/19/2004
Field, Gwendolyn S. 91 10/15/2004 10/14/2004
Folkens, Vivian Anna 88 10/21/2004 10/17/2004
Galbraith, Hildred Pauline 85 10/4/2004 10/1/2004
Gravdal, Tilford 89 10/19/2004 10/16/2004
Greenfield, Richard "Ted" 88 10/12/2004 10/10/2004
Gruber, Fred John "Freddie" 66 10/9/2004 10/7/2004
Hansen, George Peter 79 10/22/2004 10/19/2004
Harrison, Velma E. 79 10/4/2004 10/2/2004
Hassebroek, Mabel 97 10/9/2004 10/7/2004
Hatch, Alfhild 99 10/12/2004 10/10/2004
Hearnen, Robert James 84 10/20/2004 10/15/2004 Mt. Hope
Heaton, Dorothy G. 86 10/7/2004 10/5/2004 Mt. Hope
Hegge, Lloyd K. 71 10/5/2004 9/30/2004
Henley, Harold Bernard 66 10/14/2004 10/11/2004
Herker, Russell Edward 70 10/19/2004 10/17/2004
Holmstrom, Kenneth 87 10/4/2004 10/2/2004
Hopfinger, Randy 54 10/2/2004 ??
Hunt, Judy 69 10/15/2004 10/13/2004
Hutt, Virgil J. 77 10/18/2004 10/14/2004
Jensen, Alvin 94 10/1/2004 9/29/2004
Jernberg, Mavis Eileen 81 10/25/2004 10/22/2004
Johnson, Arthur M. 77 10/26/2004 10/22/2004
Johnson, Carrie 90 10/8/2004 10/6/2004
Johnson, Kathy 69 10/30/2004 10/28/2004
Jorstad, Richard Paul 72 10/12/2004 10/9/2004
Jurgens Roland 86 10/28/2004 10/25/2004
Karsky, Otto 73 10/26/2004 10/24/2004
Kleveter, Florence 94 10/27/2004 10/25/2004 Mt. Hope
Knoblauch, Ethel Florence 87 10/15/2004 10/12/2004 St. Mary's
Koenders, Gerald Garrett"Gerry" 60 10/5/2004 9/15/2004
Kornmann, Anastasia Frances 100 10/28/2004 10/24/2004 Aka- "Stasia"
Kruthoff, Catherine Rene"Cathie" 41 10/14/2004 10/12/2004
Lee, Viola Stella 84 10/6/2004 10/3/2004
Lowe, Danielle Precious  infant 10/2/2004 9/29/2004
Martin, Roger Olin 68 10/4/2004 10/2/2004
May, Roy L. 84 10/20/2004 10/17/2004
Mohr, William H. "Billy" 47 10/6/2004 10/4/2004 Mt. Hope
Morris, Irene D. 77 10/19/2004 10/16/2004
Murray, Avis 96 10/4/2004 9/30/2004
Nelsen, Lowell K. 69 10/20/2004 10/4/2004
Nelson, Alice Jeanette 88 10/19/2004 10/17/2004 Mt. Hope
Nelson, Milo Arnold 94 10/13/2004 10/10/2004
Nissen, Mark 47 10/9/2004 10/7/2004
Ohlsen, Thomas Edward 80 10/13/2004 10/11/2004
Olson, Ingrid 69 10/16/2004 10/14/2004
Parkhurst, Lily Irene 84 10/27/2004 10/26/2004
Plant, William A. 72 10/11/2004 10/6/2004
Ptak, William "Bill" 72 10/16/2004 10/12/2004 Lorinda at Henry
Redfield, Keelan R. 19 10/4/2004 10/2/2004
Riveland, Joseph Carl 21 10/20/2004 10/17/2004
Roberts, Jerena Elaine 78 10/14/2004 10/12/2004
Rumpza, Amanda 85 10/28/2004 10/23/2004
Sager, LeRoy Henry 61 10/8/2004 10/6/2004
Schmidt, Martin F. 88 10/7/2004 10/4/2004
Searcy, Everett 88 10/5/2004 9/30/2004
Skaare, Philip Luther 73 10/4/2004 9/29/2004
Skarloken, Marvina Luella 83 10/18/2004 10/16/2004
Smith, Herbert Paul 81 10/29/2004 10/27/2004
Sowards, Amy Lorraine 42 10/20/2004 10/16/2004
Stacey, Guyla Melaine 39 10/7/2004 9/30/2004
Stonefield, Lucille Irene 88 10/14/2004 10/12/2004
Texley, Gladys 87 10/30/2004 10/29/2004
Thoreson-Hartley, Iona Vesta 94 10/29/2004 10/27/2004
Towe, Jackie Dean 67 10/21/2004 10/17/2004
Wadsworth, Arnold W. 79 10/27/2004 10/24/2004
Waldner, Cameron Lynn 3 10/11/2004 10/9/2004
Weber, Daniel Stephen 83 10/5/2004 9/27/2004
Weismantel, Edward Carl "Ed" 78 10/19/2004 10/15/2004
Wells, Erma 100 10/9/2004 10/8/2004
White, Verna 85 10/9/2004 10/5/2004
Wilkins, Ila Mae 73 10/20/2004 10/17/2004
Zahnow, Evelyn Harriet 84 10/30/2004 10/27/2004