WATERTOWN PUBLIC OPINION OBITUARIES  Nov. 1, 2004  Thru  Nov. 30, 2004
NAME AGE WPO DATE DEATH DATE CEMETERY
Anderson, Harvey 87 11/4/2004 11/1/2004
Appelhof, Richard "Smiley" 51 11/6/2004 11/4/2004
Austad, Matie 92 11/1/2004 10/30/2004
Belk, Harold Everett 82 11/24/2004 11/21/2004 Mt.Hope
Bemis, Arthur 81 11/23/2004 11/19/2004
Binde, Melvin A. 75 11/29/2004 11/26/2004
Brandriet, Randene E. 50 11/9/2004 11/6/2004 St. Joseph's Catholic
Britzman, Harry Raymond 81 11/19/2004 11/16/2004 Mt.Hope
Brower, Ruth Ida 86 11/24/2004 11/23/2004
Brown, Tillie King 88 11/2/2004 10/31/2004
Brue, Edwin Marsellius 96 11/10/2004 11/8/2004
Bucholz, Donald Alfred 74 11/9/2004 11/7/2004
Bunde, Doris 77 11/30/2004 11/28/2004 Mt.Hope
Bury, Thera Alice 85 11/24/2004 11/21/2004
Carpenter, Kenneth 84 11/8/2004 11/5/2004
Cheney, Dorothy 95 11/2/2004 10/30/2004 Mt.Hope
Clemente, Frank 47 12/1/2004 11/26/2004
Colberg, Eunice D. 77 11/19/2004 11/17/2004
Collins, Osmer J. 77 11/15/2004 11/12/2004
Cramer, Anna M. 93 11/9/2004 11/8/2004
Day, Ellis Milton 88 11/16/2004 11/9/2004
DeLong, Orion 89 11/22/2004 11/16/2004
Doschadis, Ethel Lee 99 11/19/2004 11/17/2004
Drake, Leslie B. 95 11/11/2004 11/9/2004 Dexter Cemeter
Dreher, Carl Emil Albert 84 11/1/2004 10/30/2004
Duggan, Shirley 53 11/26/2004 11/23/2004
Eggebraaten, Mabel J 91 11/23/2004 11/20/2004
Evans, Grace A. 94 11/16/2004 11/15/2004
Fossum, Ralph Lester 88 11/17/2004 11/15/2004
Fox, Renelda J. 86 11/11/2004 11/8/2004 ST. Mary's
Gebur, Opal Blossom 76 11/1/2004 10/29/2004
Gill, Harvey 85 11/4/2004 11/1/2004
Gregerson, Howard Frank 83 11/1/2004 10/29/2004
Grinde, Gayle Jean 58 11/18/2004 11/11/2004
Gunderson, Darlene Mae 70 11/15/2004 11/13/2004
Guy, Theodore James 89 11/18/2004 11/16/2004
Haugen, Oscar 103 11/18/2004 11/17/2004
Hawkins, Andrew Stephen 24 11/1/2004 10/30/2004
Helwig, Agnes 95 11/13/2004 11/10/2004
Henningson, Mitchell "Slick" 20 11/13/2004 11/11/2004
Hisgun, Yvonne 58 11/22/2004 11/17/2004
Jensen, Dolores, Elizabeth 76 11/1/2004 10/28/2004
Johnson, Charleen 36 11/15/2004 11/11/2004
Johnson, Kathryn Helen 92 11/29/2004 11/24/2004
Johnson, Marjorie 93 11/13/2004 11/11/2004
Johnston, Thomas William 83 11/13/2004 9/24/2004 Mt.Hope
Kass, Bee Ann 94 11/12/2004 11/8/2004 ST. Mary's
Keeble, Richard, Sr. 86 11/6/2004 11/3/2004
Knott, Ramona Audrey 81 11/11/2004 11/8/2004
Koslowski, Daniel 47 11/5/2004 10/31/2004
Kouba, Frank Herman 101 11/12/2004 11/10/2004
Kracht, Eugene "Gene" 78 11/20/2004 11/18/2004
Kraemer, Sylvester "Sandy" 88 11/1/2004 10/29/2004
Krause, Marie Margaret 93 11/26/2004 11/23/2004
Kremer, Marvin L. 61 11/18/2004 11/16/2004
Kurkela, Doris D. 79 11/4/2004 11/2/2004
Larson, Marinus "Mike" 78 11/29/2004 11/25/2004
Lauseng, Michael E. 47 11/11/2004 8/30/2004 Mt.Hope
Lewno, Stanley 76 11/30/2004 11/18/2004
Ludvigson, Edna 96 11/15/2004 11/13/2004
McCracken, Marion W. 91 11/12/2004 11/1/2004
Morehouse, Helen Irene 90 11/20/2004 11/17/2004
Mors, Dean 70 11/20/2004 11/18/2004
Muehler, Vernon "Bear" 69 11/29/2004 11/26/2004
Muilenburg,Fred 81 11/18/2004 11/16/2004
Mullins, Esther 101 11/8/2004 11/4/2004
Nellermoe, Morris Elmer, Jr. 78 11/26/2004 11/24/2004
Neuhauser, Darwin Scott 51 11/17/2004 11/15/2004
Nordhus, Donald Merlyn 72 11/18/2004 11/15/2004
Nordstrom, Frieda A. 96 11/8/2004 11/4/2004
Olson, Allen Evans 71 11/2/2004 10/30/2004
Olson, Maurice 78 11/15/2004 11/11/2004
Olson, Warren Orlin 83 11/12/2004 11/8/2004
Parsons, Arthur R. "Art" 79 11/23/2004 11/20/2004
Pederson, Alda 89 11/6/2004 11/2/2004
Petersen, Merri Joy 47 11/9/2004 11/6/2004
Peterson, Juel T. "Pete" 94 11/4/2004 11/2/2004
Phillips, Alred Edward, Jr. "Ed" 75 11/1/2004 10/29/2004
Piechowski, Margaret "Peg" 56 11/6/2004 11/4/2004
Pierce, Kenneth L. 91 11/16/2004 11/12/2004
Pomploon, Ray 88 11/10/2004 11/7/2004
Quenzer, Dawn F. 39 11/11/2004 11/1/2004
Raasch, Connie 63 11/30/2004 11/23/2004
Redman, Vivian Lorraine 83 11/11/2004 11/9/2004
Ries, JoAnn Elizabeth 66 11/10/2004 11/8/2004 St.Mary's
Rittmann, Rev. Clarence Louis 101 11/11/2004 11/8/2004 Mt.Hope
Ronneberg, Myrtle Irene 96 11/8/2004 11/5/2004
Rose, Augie  Oleta 77 11/17/2004 11/13/2004
Sandell, Florence May 79 11/8/2004 11/4/2004 Helgen at Florence
Schoenwetter, Eileen 54 11/18/2004 11/15/2004
Semrau, Leona M. 89 11/6/2004 11/3/2004
Skoog, Betty L. 86 11/26/2004 11/22/2004
Smith, Earl Clyde 78 11/17/2004 11/15/2004
Smith, Frances M. 94 11/2/2004 10/30/2004 ST. Mary's
Smith, Milton Milo 72 11/26/2004 11/22/2004
Smith, Vera R. 97 11/29/2004 11/27/2004
Steinmetz, Fern E. 85 11/23/2004 11/20/2004
Stianson, Dagmar 91 11/15/2004 11/10/2004
Stonehouse, JoAnn Kay 57 11/20/2004 11/18/2004
Storley, Olga Louise 92 11/26/2004 11/21/2004
Struckman, Eva B. 99 11/16/2004 11/13/2004 Mt.Hope
Struckman, Koln Kelly 48 11/10/2004 11/7/2004
Swartwout, Carmen Maria 31 11/26/2004 11/22/2004
Toelle, Alvin John 82 11/29/2004 11/25/2004
Trumm, Stanley Lowell 46 11/23/2004 11/21/2004
Urban, Clyde J. 57 11/27/2004 11/22/2004
Van Well, Andrew James 43 11/30/2004 11/?/2004
Walraven Donald G. "Bud" 69 11/1/2004 10/31/2004
Wiarda, Bernice Violet "Bee" 84 11/1/2004 10/29/2004
Wilcox, Thelma Rose 74 11/16/2004 11/14/2004
Williams, Particia Ann 74 11/22/2004 11/20/2004 ST. Mary's
Williamson, Wesley 89 11/1/2004 10/30/2004
Wulf, Frank Wilmer 78 11/8/2004 11/6/2004