WATERTOWN PUBLIC OPINION OBITUARIES  JUNE 1,2004 THRU JUNE 30,2004
NAME AGE WPO DATE DEATH DATE CEMETERY
Adolphsen, Delmer 85 6/4/2004 6/3/2004
Anderson, Lucille M. 71 6/25/2004 6/22/2004
Andree, Jacqueline M."Jackie" 79 6/8/2004 6/5/2004 Mt. Hope
Archut, Arnold 88 6/3/2004 5/29/2004
Bergeson, Ellen Mavis 72 6/11/2004 6/8/2004
Birchem, Sylvester H., Sr. 58 6/28/2004 6/26/2004
Bleeker, Eldon R. "Bud" 82 6/15/2004 6/12/2004
Boik, Anton August 87 6/22/2004 6/18/2004
Butterbrodt, Margaret 90 6/12/2004 6/10/2004 Mt. Hope
Carroll, Philip James 54 6/7/2004 6/3/2004
Clark, Harvey Benjamin 84 6/28/2004 6/26/2004
Coplan, M. Andrew "Andy" 51 6/18/2004 5/27/2004
Dahle, Nancy Lynn 52 6/2/2004 5/29/2004
Danekas, Willis E. "Bill" 78 6/3/2004 5/31/2004
DelMonte, Margaret 79 6/1/2004 5/30/2004 Mt. Hope
DeWall, Lois 87 6/12/2004 6/10/2004 Mt. Hope
Dirks, Phyllis Lavon 74 6/17/2004 6/10/2004
Dornbusch, Brandon 12 6/10/2004 6/7/2004
Dornbusch, Justin 14 6/10/2004 6/7/2004
Drentel, Shirley ? 6/21/2004 ?
Drewelow, Dorothy Else 75 6/30/2004 6/28/2004
Evenson, Howard Kenyon 92 6/7/2004 6/4/2004 Mt. Hope
Fountain, Jacalyn K. "Jackie" 51 6/15/2004 6/3/2004
Fredrickson, Marlin Dale 69 6/7/2004 6/3/2004 Mt. Hope
Freesemann, Elinor 92 6/23/2004 6/20/2004 Mt. Hope
Fuerstenau, Violet L. 94 6/9/2004 6/6/2004 Mt. Hope
Gjerde, Marvel 86 6/5/2004 6/2/2004
Gleysteen, John  Markus 89 6/21/2004 6/19/2004
Green, Robert T. 83 6/30/2004 6/15/2004
Gustafson, Helen 6/25/2004 12/14/2003
Haight, Floyd 81 6/5/2004 6/2/2004
Hallauer, Carl A. Jr. 83 6/28/2004 6/25/2004 St. Mary's
Haubris, Frances Clara 89 6/18/2004 6/16/2004
Heer, John 81 6/16/2004 6/12/2004
Hegge, Roger Allen 66 6/2/2004 6/1/2004
Hemmingson, Scott Kelly 39 6/11/2004 6/10/2004
Hermans, Rosella 78 6/26/2004 6/23/2004
Herrmann, Alma B. 97 6/1/2004 5/28/2004
Hexem, Luke Jens infant 6/16/2004 6/14/2004
Hill, Murphy Sean 32 6/9/2004 6/6/2004
Hinders, Viola G. 89 6/25/2004 6/23/2004
Hofwalt, Charles E. 58 6/15/2004 6/11/2004 Mt. Hope
Jacobson, Lavern Martin 72 6/9/2004 6/2/2004
Jernigan, Darlene Faye 64 6/3/2004 5/29/2004
Johnson, Derek 29 6/24/2004 6/21/2004
Johnson, Sylvia Lucille 93 6/2/2004 5/31/2004
Jones, Zane A. 7 6/17/2004 6/12/2004
Keating, Phyllis 82 6/15/2004 6/13/2004
Kerkaert, Michael 26 6/10/2004 6/7/2004
King-Wanna, Vivian 90 6/23/2004 6/20/2004
Kjenstad, Lucille Margaret 80 6/7/2004 6/2/2004
Klinkel, Michelle Linnae 27 6/28/2004 6/26/2004
Konrady, Bernice E. 90 6/10/2004 6/8/2004 St. Henry's at Henry
Konstant, Elwood George 81 6/14/2004 6/11/2004
Kuno, Charles "Chuck" 74 6/25/2004 6/21/2004 Mt. Hope
Leeper, Charles Reed "Charlie" 85 6/28/2004 6/24/2004
Lofswold, Elaine J. 72 6/24/2004 6/21/2004
Loraff, Carl Robert 91 6/28/2004 6/25/2004
Maass, Susan Marie 51 6/21/2004 6/18/2004
Macak, Mary Lena 86 6/25/2004 6/23/2004 Mt. Hope
Mapes, Margaret O. 88 6/9/2004 6/7/2004
McDowell, Donald Loyd 90 6/29/2004 6/26/2004 St. Mary's
McNamara, Eleanor Allen 90 6/9/2004 6/7/2004 Mt. Hope
Meland, Helen M. 91 6/11/2004 6/5/2004
Meyer, Delphine O. 79 6/7/2004 6/4/2004
Miller, Lynwood "Woody" 64 6/30/2004 6/8/2004
Moe, Roger 61 6/17/2004 6/15/2004
Monshaugen, Alfred 83 6/3/2004 6/1/2004
Mueller, Glen F. 78 6/3/2004 6/1/2004
O'Farrel, John "Jack" 69 6/11/2004 6/9/2004
Olson, Harris 83 6/25/2004 6/23/2004
Ondricek, Dennis 87 6/4/2004 6/1/2004 Mt. Hope
Persons, Diane 38 6/18/2004 6/16/2004
Peterson, Richard 65 6/12/2004 6/8/2004
Petrasek, Alois J., Jr. 86 6/30/2004 6/25/2004
Pickles, Rose E. 68 6/18/2004 6/14/2004
Prange, Floyd C. 80 6/3/2004 6/2/2004
Priebe, Samuel Ethan infant 6/28/2004 6/23/2004
Ramsvick, Orlando J. 84 6/21/2004 6/18/2004
Rees, William "Pat" ? 6/21/2004 ?
Reilly, Matthew Gerald "Matt" 75 6/4/2004 6/1/2004
Robertson, Wilma A. 84 6/19/2004 6/15/2004
Roggenbuck, Celestine R. 90 6/22/2004 6/21/2004
Roske, Pearl D. 92 6/21/2004 6/17/2004
Roth, Cathryn Marie 93 6/22/2004 3/9/2004
Ruppelt, Edna 89 6/16/2004 6/14/2004 Mt. Hope
Sackett, Margaret Florence 83 6/22/2004 6/20/2004
Salonen, Verna Mae 53 6/4/2004 6/2/2004
Selchert, Basil G. 78 6/22/2004 6/17/2004 Lakeview at South Shore
Serfoss, Darlis Maxine 73 6/28/2004 6/25/2004
Southwick-Pyle, Barbara 72 6/5/2004 6/2/2004 Lakeview at South Shore
Sprang, Ruth 103 6/12/2004 6/10/2004
Steen, Steven 54 6/4/2004 6/2/2004
Storry, Dr. Junis Oliver 84 6/17/2004 6/15/2004
Sumner, Elmer 100 6/19/2004 6/17/2004 Mt. Hope
Swanz, Rose F. 95 6/3/2004 5/31/2004
Thomas, James Elmer "J.T." 68 6/21/2004 6/17/2004
Thompson, Olga M. E. 91 6/3/2004 6/1/2004 Bergen
Throndrud, David Alan 50 6/4/2004 5/31/2004
Tobin, Charles James, Jr. 76 6/10/2004 6/6/2004
Trapp, Arvel M. 81 6/17/2004 6/14/2004
Van Dusseldorp, Vernon 50 6/23/2004 6/21/2004
Voelsch, Harry 99 6/12/2004 6/9/2004 Mt. Hope
Voss, Mark S. "Red" 43 6/10/2004 6/9/2004
Wentworth, Ethel E. 89 6/23/2004 6/22/2004
Wepking, Milo J. 81 6/1/2004 5/31/2004
Wolfe, Felix 47 6/30/2004 6/25/2004
Wylie, Jean 74 6/23/2004 6/9/2004
Zeck, Darrell Ray "D.Z." 69 6/23/2004 6/20/2004