WATERTOWN PUBLIC OPINION OBITUARIES  JULY 1, 2004 THRU JULY 30, 2004
NAME AGE WPO DATE DEATH DATE CEMETERY
Aiken, Willis "Billy" 81 7/5/2004 7/2/2004
Barkley, Janice Lee "Jan" 60 7/27/2004 7/24/2004
Barse, Felicia Francis 23 7/9/2004 7/6/2004
Begalka, Marvin Albert 85 7/7/2004 7/6/2004
Bergseth, Marvin 90 7/2/2004 7/1/2004
Bergseth, Marvin 90 7/5/2004 7/1/2004
Beyer, Gertrude 90 7/7/2004 7/3/2004
Bien, Dr. Darl 63 7/22/2004 7/6/2004
Bjerke, Dorothy Florence 76 7/1/2004 6/29/2004
Boal, Bernice Marie "Bea" 83 7/9/2004 7/7/2004
Boehm, Angie LorRayne 5 7/28/2004 7/24/2004
Borchard, Bertha M. 89 7/21/2004 7/17/2004
Boyle, John J. 93 7/17/2004 7/15/2004
Clark, Todd Andrew 33 7/27/2004 7/25/2004
Clarksean, Junior Otto 69 7/26/2004 7/22/2004
Clausen, LaVonne Mae 73 7/22/2004 7/15/2004
Crawford, Evelyn 86 7/31/2004 7/27/2004
Davis, Jack P. 85 7/7/2004 7/4/2004 Lorinda at Henry
DeJong, Frank 86 7/22/2004 7/19/2004
DeWall, Elaine Gladys 81 7/28/2004 7/26/2004 Mt. Hope
Egeberg, Lyle W. 74 7/1/2004 6/25/2004
Enger, Julian 95 7/17/2004 7/13/2004
Forsberg, Robert Wendell 78 7/8/2004 7/5/2004 Mt. Hope
Foster, Curtis Eugene 51 7/30/2004 7/29/2004
Freeburg, Sibyl Mae 91 7/6/2004 4/4/2004 Mt. Hope
Green, Irene E. 86 7/2/2004 6/26/2004
Grimm, Earnest Leroy 66 7/9/2004 7/7/2004
Groon, Emil Wilbur 89 7/26/2004 7/23/2004
Hansen, Sharon "Sheri" 67 7/12/2004 7/9/2004
Hanson, Dora M. 89 7/5/2004 7/2/2004
Hanson, Wallace "Wally" 78 7/31/2004 7/29/2004
Haukos, Ida 81 7/7/2004 7/6/2004
Henrichsen, Arlo 78 7/24/2004 7/22/2004
Herrick, Henry Peter, Sr. 84 7/8/2004 7/5/2004
Hinze, Hazel 92 7/14/2004 7/12/2004 St Pauli at Wallace
Hofer, Robert J. 90 7/7/2004 7/4/2004
Huff, George Donald 84 7/21/2004 7/20/2004
Iverson, Effie Marion 105 7/21/2004 7/18/2004
Iverson, Royce Francis 69 7/26/2004 7/22/2004
Jacobson, Eliza 87 7/8/2004 7/4/2004
Jellis, Margaret 76 7/2/2004 7/1/2004
Jenkins, Veral 88 7/9/2004 7/8/2004
Jensen, Glenn M. 76 7/1/2004 6/28/2004 Mt. Hope
Johnson, Lorraine Viola 83 7/19/2004 7/15/2004
Johnson, Michael Lee "Mike" 45 7/16/2004 7/14/2004
Kafka, Zach 18 7/29/2004 7/27/2004
Kaufman, Joann A. 63 7/16/2004 7/14/2004
Keeble, Percy Wells 71 7/10/2004 7/7/2004
Keimig, Duane "Bug" 28 7/21/2004 7/18/2004
Keller, Daniel Donald 47 7/7/2004 7/3/2004
Kjenstad, Clifford A. 84 7/1/2004 6/22/2004
Knox, Wallace Rae 65 7/9/2004 7/7/2004
Kritz, Dale L. 55 7/24/2004 7/12/2004
Kruger, Florence Louise Augusta 100 7/19/2004 7/17/2004
Lange, Jerome 71 7/7/2004 7/3/2004
Larson, Edna Alvera 84 7/5/2004 7/1/2004
Larson, Harried L. 93 7/19/2004 7/17/2004
Lawrence, Patricia Colleen 57 7/13/2004 7/8/2004
Lewis, Marisa Rae 21 7/29/2004 7/27/2004
Lueb, Della Marie 94 7/13/2004 7/11/2004
Lumphrey, Norma Vivian 91 7/22/2004 7/20/2004
Lupinek, Elvie V. 88 7/22/2004 7/20/2004
Luvaas, Thorlief M. "Tollie" 91 7/2/2004 7/1/2004
Mack, Edna 85 7/1/2004 6/30/2004 Holy Rosary at Kranzburg
Mack, Stanley B. 88 7/13/2004 7/10/2004
McGuire, Wayne Charles 58 7/1/2004 6/29/2004
Medenwald, Orin A. 85 7/19/2004 7/16/2004
Mellon, Keith D. 24 7/14/2004 7/11/2004
Messerschmidt, Lorna LaVonne 89 7/26/2004 7/21/2004 Mt. Hope
Metro, Beverly 76 7/17/2004 6/22/2004
Miniclier, Gladys Marie 89 7/27/2004 7/23/2004
Mitchell, Helen M. 79 7/21/2004 7/18/2004
Mork, Leonard Ingvald 95 7/26/2004 7/23/2004
Morris, Eugene J. 95 7/22/2004 7/19/2004 Mt. Hope
Nelson, Carl Myron 91 7/21/2004 7/18/2004
Nelson, Earl D. 81 7/15/2004 7/13/2004
Nelson, Edgar Oliver 92 7/17/2004 7/14/2004
Nelson, Leslie K. 92 7/1/2004 6/29/2004
Nichols, Valeria E. 82 7/7/2004 7/1/2004 St. Joseph's at Waverly
Nielsen, Florence Edith 83 7/16/2004 7/14/2004
Ohleen, Rosalie Adelia 78 7/13/2004 7/11/2004
Overby, Byron 84 7/27/2004 7/25/2004
Pauli, Dean W. 65 7/24/2004 7/22/2004
Paulson, Faith Geneste "Faye" 91 7/26/2004 7/22/2004
Peterson, William Samuel 92 7/8/2004 7/7/2004
Petrich, Erwin Eldor 91 7/29/2004 7/26/2004
Piehl, Lyle Albert 86 7/7/2004 7/5/2004
Pieper, Edna Lenora 92 7/27/2004 7/24/2004 Mt. Hope
Pierce, Leota Ruth 89 7/30/2004 7/28/2004
Pollock, Virginia Antonette"Polly" 76 7/14/2004 7/12/2004
Pratt, Louise 98 7/21/2004 7/18/2004
Remund, Norma Florene 83 7/1/2004 6/28/2004
Renville, Mandis 65 7/8/2004 7/5/2004
Renville, Ronald Lee 63 7/19/2004 7/15/2004
Rex, Dale L. 79 7/16/2004 5/20/2004
Schlekewy, Alvina M. "Anna" 85 7/22/2004 7/19/2004
Schmeling, David A. 59 7/12/2004 7/8/2004 Mt. Hope
Schultz, Alan W. 50 7/5/2004 7/1/2004
Seeley, Harold 60 7/22/2004 6/24/2004
Sheldon, Marylyn L. 76 7/22/2004 7/21/2004
Skogsberg, Milton Herbert 79 7/20/2004 7/18/2004
Slominski, Joseph M. 85 7/29/2004 7/26/2004 St. Mary's
Solberg, Emily 54 7/13/2004 7/10/2004
Spitzak, Steven 50 7/31/2004 7/24/2004
Stark, Lloyd James 94 7/20/2004 7/17/2004 Mt. Hope
Steine, Donald 82 7/19/2004 7/17/2004
Steinle, Donald William 82 7/28/2004 7/17/2004
Stierwalt, Elaine 88 7/24/2004 7/21/2004
Tanner, Dorothy 82 7/28/2004 7/24/2004
Thurow, Lillian E. 65 7/5/2004 7/2/2004
Thygeson, Charlotte A. 88 7/19/2004 7/15/2004 Mt. Hope
Tribitt, Randy 54 7/7/2004 7/4/2004
Tulowetzke, Nellie L. 88 7/13/2004 7/11/2004
Van Hoorn, Eugene Herman 78 7/9/2004 7/7/2004
Weagel, Donald E. 75 7/12/2004 7/9/2004 Mt. Hope
Whitford, Merle Welton 73 7/22/2004 7/21/2004
Zentis, Evelyn 95 7/1/2004 6/28/2004
Zubke, William A. 89 7/20/2004 7/18/2004 Mt. Hope