WATERTOWN PUBLIC OPINION OBITUARIES    JAN. 1 THRU JAN.31, 2004
NAME AGE WPO DATE DEATH DATE CEMETERY
Anderson, Dorothy D. 93 1/5/2004 1/2/2004 Mt. Hope
Anderson, Esther A. 97 1/7/2004 1/6/2004
Anderson, Eva Louise 91 1/12/2004 1/9/2004
Anderson, Wilbur Norman 77 1/12/2004 1/9/2004
Austad, Leland W. 91 1/29/2004 1/27/2004 Mt. Hope
Barr, Betty J. 75 1/8/2004 1/6/2004
Berger, Art 58 1/10/2004 1/8/2004
Bernard, Teanna Renee 28 1/9/2004 1/6/2004
Beyers, Anna 93 1/20/2004 1/18/2004
Birdsall Nada 78 1/3/2004 1/1/2004
Bohlen, Rich 48 1/20/2004 1/17/2004
Brown, Alice 92 1/14/2004 1/10/2004
Budahl, Kathryn May 73 1/22/2004 1/19/2004
Bush, Maxine Imo 82 1/29/2004 1/26/2004
Buss, Ada Mae 87 1/6/2004 1/4/2004
Cardwell, Steven Lee 25 1/21/2004 1/19/2004
Carl, Claude D. 75 1/21/2004 1/17/2004
Carlson, Gary 55 1/13/2004 1/10/2004
Chamley, Walter Lloyd 69 1/15/2004 1/12/2004
Clark, Edith 81 1/15/2004 1/14/2004
Collins, Mahlon Royce "Mel" 68 1/27/2004 1/24/2004
Crawford, Lyle Harold 59 1/13/2004 1/11/2004
Dawald, Helen L. 88 1/7/2004 1/5/2004
DeBoer, Blanche L. 92 1/2/2004 12/30/2003
Dirks, Herbert L. 80 1/13/2004 1/9/2004
Drenttel, Shirley Rees 71 1/26/2004 1/24/2004
Eastman, Bertha Jean 97 1/27/2004 1/21/2004
Ehman, Dennis Everette 69 1/20/2004 1/17/2004
Ellwein, Frances Louise 93 1/15/2004 12/30/2003
Enquist, Arthur A. 100 1/26/2004 1/23/2004
Erickson, Nellie Louise 81 1/5/2004 1/1/2004
Fewings, Eldora 93 1/21/2004 1/19/2004
Filteau, Bee Archange 87 1/14/2004 1/11/2004
Fosheim, Jasper Burton 92 1/13/2004 1/8/2004
Foss, Ione M. 90 1/16/2004 1/14/2004
Fowler, Esther 91 1/15/2004 1/12/2004
Frerichs, Myna 87 1/5/2004 1/3/2004
Fursee, Clarence 87 1/19/2004 1/16/2004
Garner, Wilma G. 74 1/13/2004 1/10/2004 Mt. Hope
George, Joseph Edward,II "Joey" 46 1/12/2004 1/6/2004
Gerald, Clifford Wilbur 94 1/6/2004 1/4/2004
Glaim, Lucille Margaret 88 1/6/2004 1/3/2004
Gorder, Chad Richard 25 1/15/2004 1/10/2004
Greenfield, Robert W. 74 1/12/2004 1/11/2004
Grode, Jessica Lynn 21 1/8/2004 1/1/2004
Haan, Agnes H. 93 1/22/2004 1/19/2004 Holy Rosary at Kranzburg
Hammond, Hilda JuliaConstance 91 1/30/2004 1/27/2004
Harrison, Harold E. 93 1/20/2004 1/18/2004 Mt. Hope
Haufschild, Deloris 80 1/10/2004 1/8/2004
Hauge, Orville 81 1/2/2004 12/31/2003
Hedblad, Dr. Ty 53 1/24/2004 1/21/2004
Hokanson, Elizabeth 101 1/20/2004 1/18/2004
Hollins-Stevens, Eleanore Maria 94 1/28/2004 1/18/2004
Holzer, Paul 81 1/28/2004 1/25/2004
Hyatt, Gene Julius 75 1/20/2004 1/15/2004
Iverson, Lynn Allen 62 1/21/2004 1/18/2004
Jensen, Karl 75 1/15/2004 1/13/2004
Jensen, Leslie Donald 85 1/27/2004 1/24/2004
Johnson, Clara G. 94 1/30/2004 1/26/2004 Mt. Hope
Johnson, Erwin Victor 80 1/13/2004 1/11/2004
Jorgenson, Clifford A. 94 1/24/2004 1/18/2004
Kampen, Fannie 105 1/8/2004 1/6/2004
Kannas, Anna M. 98 1/27/2004 1/25/2004 Mt. Hope
King, Dixie Rae 65 1/10/2004 1/8/2004
Kleinheksel, Rosanna L. 18 1/9/2004 1/6/2004 Mt. Hope
Knittel, Verna Lucille 88 1/6/2004 12/31/2003
Konstant, Sheldon M."Shelly" 67 1/19/2004 1/15/2004
Kopman, Ashley Rose infant 1/30/2004 1/26/2004
Kromer Allan Boyd 73 1/2/2004 12/30/2003
Kungel, Wilmer Fredrick"Willie" 68 1/2/2004 12/31/2003
LaFromboise, Willard Ralph 86 1/6/2004 1/2/2004
LARK, Ida Bertha 93 1/13/2004 1/11/2004
Larson, Myrtle Cecelia 91 1/12/2004 1/9/2004
Larson,Leora M. 87 1/26/2004 1/22/2004
Lebert, Howard 84 1/3/2004 1/1/2004 Mt. Hope
Lebert, Marvin B. 84 1/23/2004 1/21/2004 Mt. Hope
Lenards, Alfred "Al" 70 1/24/2004 1/22/2004 No service
Lomba, Ernie G. 55 1/31/2004 1/25/2004 Mt. Hope
Ludtke, Marvin Albert 91 1/30/2004 1/28/2004
Lund, Eleanor 82 1/2/2004 12/30/2003
Matteson, Carl W. 87 1/22/2004 1/19/2004 St.Mary's at Watertown
McMartin,  Alice 94 1/16/2004 1/13/2004
McQuarie, Robert Raymond 83 1/20/2004 1/18/2004
Meister, Emil W. 93 1/24/2004 1/21/2004
Melcher, Kristi Sue 34 1/6/2004 1/4/2004
Menze, Theodore W. "Ted" 88 1/12/2004 1/8/2004
Meyer, Joseph 68 1/8/2004 1/6/2004
Meyer, William John "Bill" 78 1/13/2004 1/11/2004
Milton, Margaret "Margie" 74 1/24/2004 1/21/2004
Mogard, John 75 1/15/2004 1/13/2004
Mondloch, Judy 63 1/10/2004 1/8/2004 St.Mary's at Watertown
Muller, Idella "Tootie" 83 1/10/2004 1/8/2004 St.Mary's at Watertown
Navratil, Mayme Helen 91 1/14/2004 1/11/2004
Neitzel, Burton 76 1/13/2004 1/10/2004
Ninke, Doris Amanda 84 1/5/2004 1/2/2004
Nolop, Evelyn Marie 92 1/13/2004 1/8/2004
Nordquist, Mae G. 79 1/6/2004 12/31/2003 Mt. Hope
Olson, Dr. Robert 73 1/3/2004 12/30/2003
Olson, Jennie Olava 91 1/26/2004 1/23/2004
Olson, Joyce 73 1/14/2004 1/4/2004
Opsahl, Ruth 85 1/15/2004 1/13/2004
Parker, Anna Margaret"Nettie" 85 1/7/2004 1/4/2004
Peery, Earl Roy 86 1/8/2004 1/6/2004
Pershing, Trevor Lyle Infant 1/2/2004 12/27/2003 Holy Rosary at Kranzburg
Peterson, Joyce E. 78 1/23/2004 1/21/2004 Mt. Hope
Piechowski, Margaret 89 1/8/2004 1/6/2004
Pigman, Melvin Lewis "Fat" 92 1/16/2004 1/14/2004
Plowman, Cliff 89 1/3/2004 1/1/2004 Mt. Hope
Raml, Joseph L. 74 1/13/2004 1/10/2004 Holy Rosary at Kranzburg
Reetz, Marie Estell 93 1/15/2004 1/11/2004
Remily, Jeffry 14 1/5/2004 1/3/2004
Rider, Vera 87 1/20/2004 1/13/2004
Riggenholt, Bertine 90 1/3/2004 12/31/2003
Rohde, Roy Louis Kenneth 77 1/6/2004 1/2/2004
Rohrig, Ethel 94 1/27/2004 1/25/2004 Mt. Hope
Sandidge, Dwight O. 71 1/21/2004 1/15/2004 Mt. Hope
Schubert, Aloysius 83 1/2/2004 1/1/2004
Schuler, Frances Evelyn 90 1/12/2004 1/8/2004
Severson, Rev. Vernon Einar 74 1/2/2004 12/31/2003
Shaw, Arlo 86 1/24/2004 1/22/2004
Simon, Leslie "Les" 81 1/6/2004 1/6/2004 Mt. Hope
Smith, Madge 82 1/31/2004 1/29/2004 Mt. Hope
Snaza, Michael Larry 23 1/19/2004 1/15/2004
Strandell, Byron H. 83 1/6/2004 1/3/2004
Street, Robert 88 1/10/2004 1/8/2004 Mt. Hope
Strong, James 57 1/13/2004 1/7/2004
Svarvari, Harley E. 85 1/28/2004 1/26/2004
Swanson, Theodore Olai 91 1/15/2004 1/11/2004
Swenson, Dale 62 1/24/2004 1/22/2004 St.Mary's at Watertown
Swenumson, Oliver R. 93 1/23/2004 1/20/2004
Tesch, Scott S. "Eddie" 31 1/28/2004 1/25/2004 Mt. Hope
Thorson, Harold "Norman" 90 1/9/2004 12/21/2003
Ulrich, Florence 88 1/20/2004 1/18/2004
Vanderzee, Donna Jean 70 1/14/2004 1/6/2004 Mt. Hope
Waddle, Carrie 92 1/16/2004 1/14/2004
Walsh, Armantha 84 1/16/2004 1/12/2004
Walter, Edna Anna Dorthea 89 1/7/2004 1/6/2004
Wess, Irene M. 84 1/15/2004 1/12/2004 Mt. Hope
Wheelock, Jean 65 1/24/2004 1/8/2004
Whiting, Dorothy 88 1/10/2004 1/7/2004
Wonsbeck, Anina Margaret 94 1/9/2004 1/7/2004
Zahn, Dora 88 1/19/2004 1/17/2004
Zugschwerdt, Inez Irene 98 1/5/2004 1/2/2004