WATERTOWN PUBLIC OPINION OBITUARIES  Dec. 1, 2004 Thru Dec. 31, 2004
NAME AGE WPO DATE DEATH DATE CEMETERY
Amundson, Lawrence "Larry" 84 12/18/2004 12/16/2004
Anderson, Evelyn M. 84 12/7/2004 12/5/2004
Anderson, Melford L. 81 12/15/2004 12/9/2004 Mt. Hope
Arth, Della 91 12/21/2004 12/18/2004
Balsiger, Leonard Frederick 89 12/22/2004 12/16/2004
Beer, Delbert E. "Del" 69 12/9/2004 12/7/2004
Bergan, Marian 86 12/7/2004 12/5/2004
Bergen, Marian Annine 86 12/10/2004 12/5/2004
Beving, Danielle Rebecca 20 12/22/2004 12/20/2004
Bisping, Bernadine Louise 86 12/27/2004 12/24/2004 St. Joseph at Waverly
Block, Zackary Gerald"Pumpkin"  Infant 12/8/2004 12/5/2004 Mt. Hope
Borah, Bernice 80 12/17/2004 12/14/2004
Boyd, Hazel Charlotte 91 12/28/2004 12/26/2004
Braun, Richard Pete 76 12/24/2004 12/13/2004
Brewster, Alfred L. 71 12/27/2004 12/20/2004 Mt. Hope
Butler, Captain Bethel H."Johnny" 83 12/2/2004 11/30/2004
Carlson, Lillian Marie 87 12/27/2004 12/29/2004
Christensen, Martha 99 12/27/2004 12/24/2004
Clausen, Wayne B. 82 12/3/2004 11/21/2004
Clemente, Frank Joseph 47 12/1/2004 11/26/2004
Craig, Donald C. 75 12/1/2004 11/24/2004
Crooks, Rev. Gene W. 73 12/4/2004 12/2/2004
Damerow, Harvey C. 83 12/29/2004 12/23/2004
DeBerg, Joy E. 71 12/8/2004 12/6/2004 Mt. Hope
Delson, Florence I. 82 12/1/2004 11/25/2004
Deutsch, Beverly "Babe" 59 12/22/2004 12/19/2004
Dillow, Melva H. 87 12/23/2004 12/20/2004
Eagle, Wallace Sr. 82 12/28/2004 12/22/2004
Eddy, Gladys 89 12/23/2004 12/20/2004
Eilers, Agnes Juliette 84 12/10/2004 12/7/2004
Enwiller, Walter Harry "Walt" 95 12/24/2004 12/22/2004
Erickson, Glenn Ellwood 82 12/2/2004 11/29/2004
Farmen, Rolland 83 12/1/2004 11/28/2004
Fauss, Vernon C. 84 12/29/2004 12/25/2004
Gau, Rev. Guy 72 12/14/2004 12/10/2004
Gerdes, Elsie Othilia Martha 89 12/14/2004 12/11/2004
Gerhold, John  72 12/9/2004 12/7/2004
Gesswein, Wylah 89 12/9/2004 12/6/2004
Gilligan, Brady Ian  Infant 12/20/2004 12/17/2004
Gullickson, Jordyn Ann 2 12/17/2004 12/14/2004
Hansen, Dan 37 12/6/2004 12/2/2004
Hansen, Donna M. 71 12/2/2004 11/29/2004
Jacobs, Fred H. 96 12/16/2004 12/16/2004 Mt. Hope
Jacobson, Dorothy Phyllis 81 12/24/2004 12/20/2004
Johnson, Alden Dale 70 12/21/2004 12/18/2004
Johnson, Burton Thayne"Johnny" 78 12/29/2004 11/26/2004
Johnson, James Thomas"Jimmy" 62 12/10/2004 12/8/2004
Johnson, Warren J. 77 12/13/2004 12/10/2004 St. Mary's
Johnson,Vivian J. 87 12/23/2004 12/20/2004
Jorgenson, Sherman Roger 63 12/20/2004 12/17/2004 St. Mary's
Juba, Jerome J. "Jerry" 81 12/7/2004 12/5/2004 St. Mary's
Keairnes, Marcella "Sally" 76 12/4/2004 12/2/2004 Mt. Hope
Kelly, Ann Vivien 92 12/8/2004 12/6/2004
Kirchmeier, John Albert Charles 76 12/2/2004 11/30/2004
Knutson, Carla 49 12/11/2004 12/9/2004
Knutson, Clifford B. 91 12/8/2004 12/6/2004
Koehntopp, Viola 90 12/10/2004 12/9/2004
Kohrs, Allen Lee 29 12/20/2004 12/17/2004
Kranz, Ronald R. 54 12/24/2004 12/20/2004 St. Mary's
Kruse, John 88 12/11/2004 12/9/2004
LaBatte, Archie Herbert, Sr. 94 12/10/2004 12/7/2004
Lane, Robert Dale "Bob" 63 12/27/2004 12/22/2004 Mt. Hope
Lewis, Arlene Kay 64 12/22/2004 12/20/2004
Lien, Miriam 81 12/8/2004 12/5/2004
Loberg, Gordon L. 47 12/17/2004 12/13/2004
Lukonen, Dennis 65 12/15/2004 11/23/2004
Lungren, Hannah 89 12/2/2004 11/28/2004
Mangel, Woody 91 12/22/2004 12/20/2004
Marquardt, Alice Mary 88 12/23/2004 12/20/2004
McKee, Vern Albert 74 12/13/2004 12/10/2004
Meyen, Marvin 87 12/20/2004 12/19/2004
Meyer, Margaret Elizabeth 89 12/6/2004 12/3/2004
Miller, Warren Albert 52 12/13/2004 12/10/2004 Mt. Hope
Mors, Mildred Arlene 78 12/6/2004 12/4/2004 Mt. Hope
Myrum, Grace 88 12/9/2004 12/7/2004
Nelson, Donald 80 12/11/2004 12/7/2004
Nelson, Oliver Oakley 83 12/2/2004 11/28/2004
Nilson, Edmund H. 92 12/28/2004 12/22/2004
Nisich, Glenn L. 76 12/31/2004 12/30/2004 Mt. Hope
Oberlander, Jewell Esther 72 12/16/2004 12/13/2004
Ohlsen, Earl K.  78 12/29/2004 12/28/2004
Oldfield, Ruby 62 12/9/2004 12/6/2004 Mt. Hope
Olson, Dean C. 51 12/28/2004 12/21/2004
Olson, Mary Ann 77 12/22/2004 12/20/2004
Opsahl, John 90 12/27/2004 12/22/2004
Osvog, B. LeRoy 76 12/1/2004 11/29/2004
Owen, William Kenneth 75 12/24/2004 12/21/2004 Mt. Hope
Paul, Nathaniel Eric 19 12/3/2004 11/30/2004
Person, Harold H. 75 12/23/2004 12/20/2004
Peterson, Velva  M. 91 12/31/2004 12/25/2004
Pillatzki, Wilbert Joseph 78 12/20/2004 12/17/2004
Prouty, Lamoyne William 76 12/30/2004 12/28/2004
Puhlman, Zale Richard 63 12/8/2004 12/4/2004
Raschke, Elvah A. 92 12/21/2004 12/17/2004 St. Mary's
Remund, Irma M. 86 12/1/2004 11/29/2004
Renner,Patricia Julia"Patty" 56 12/9/2004 12/6/2004
Rich, Lawrence 91 12/11/2004 12/10/2004
Richter, Albert Robert 96 12/22/2004 12/19/2004
Robertson, Paul G. "Paul Jay" 77 12/6/2004 12/3/2004
Rufer, Leonard E. "Mike" 63 12/6/2004 12/2/2004
Rust, Luella Mae 83 12/16/2004 12/15/2004
Sanders, Evelyn L. 85 12/7/2004 12/4/2004
Schlosser, Jerome M."Jerry" 64 12/8/2004 12/6/2004
Schultz, Linda 49 12/9/2004 12/1/2004
Sherin, Helen M. 89 12/14/2004 12/12/2004 Mt. Hope
Shuck, Dorothea  91 12/8/2004 12/4/2004
Splinter, Gwendolyn  92 12/3/2004 12/1/2004
Stubkjaer, Michael 58 12/30/2004 12/28/2004
Sykora, John Clement "Clem" 75 12/7/2004 12/4/2004
Thompson, Darrel D. 72 12/6/2004 12/3/2004
Thompson, Nellie 92 12/21/2004 12/19/2004
Tietjen, Daniel Lynn "Duke" 51 12/20/2004 12/18/2004
Tobias, Agnes 87 12/20/2004 12/19/2004
Torgerson, Jay Robert 39 12/8/2004 12/5/2004
Torvik, Evelyn 95 12/10/2004 12/5/2004
Tracy, Flavian 83 12/17/2004 12/10/2004
Unzen, Kenneth B. 63 12/8/2004 12/6/2004
Veen, Esther F. 91 12/30/2004 12/28/2004
Venjohn, Lindsey Kathleen 18 12/22/2004 12/20/2004
Vrchota, Lawrence Robert 79 12/28/2004 12/26/2004
Wallum, Jeff E. 56 12/30/2004 12/28/2004
Ward, Lewis Milton 83 12/14/2004 12/13/2004
Wickre, Edward 71 12/27/2004 12/23/2004
Williams, Dona M. 73 12/2/2004 11/29/2004 Mt. Hope
Williams, Roy W. 83 12/8/2004 12/6/2004
Winjum, Lois Joan 64 12/18/2004 12/17/2004
Wirkus, Jean 75 12/18/2004 12/14/2004
Woods, Marion 83 12/29/2004 12/27/2004
Yanish, Ashley Lyn 17 12/23/2004 12/20/2004