WATERTOWN PUBLIC OPINION OBITUARIES AUG. 1, 2004 THRU AUG. 31, 2004
NAME AGE WPO DATE DEATH DATE CEMETERY
Ammann, Fay Germaine Elizabeth 91 8/16/2004 8/13/2004
Beauvais, Herbert L. 90 8/19/2004 8/15/2004
Bergeson, Marvin 79 8/28/2004 8/25/2004
Bliss, Richard S. 81 8/30/2004 8/27/2004
Bohls, Lyndsey Jo 21 8/25/2004 8/23/2004 St. Mary's
Bonner, Gerald "Bill" 85 8/11/2004 8/8/2004
Brewster, Michaela L. 14 8/24/2004 8/20/2004 Mt. Hope
Brickell, Dorothy L. 86 8/6/2004 7/20/2004 Mt. Hope
Burghardt, Stanley LeRoy 93 8/31/2004 8/29/2004 St. Mary's
Carmon, Robert Dale 79 8/17/2004 8/15/2004
Coon, Milton 74 8/16/2004 8/12/2004
DeVille, Joseph 74 8/7/2004 8/4/2004 St. Mary's
DeVries, Bessie Evelyn 91 8/26/2004 8/24/2004 Holy Rosary at Kranzburg
Dorsett, Alice Nellie 92 8/10/2004 8/6/2004
Doxsee, Katherine Rose 86 8/16/2004 8/12/2004
Dummann, Cynthia  83 8/25/2004 8/22/2004 Mt. Hope
Ebert, Marwood 85 8/23/2004 8/21/2004
Ellston, Carol Darlene 67 8/31/2004 8/29/2004
Enkers, June M.  99 8/16/2004 8/13/2004
Evenson, Lucille Charlotte 91 8/5/2004 8/2/2004 Mt. Hope
Evenson, Wallace "Wally" 79 8/14/2004 8/12/2004
Everding, William A. "Willie", Sr. 90 8/18/2004 8/15/2004 Mt. Hope
Fossum, Vern Vincent "Vince" 95 8/3/2004 7/31/2004
Franson, Vernon Clifford 86 8/16/2004 8/12/2004
Gary, Vernon Bradford 85 8/26/2004 8/24/2004
Genzler, Berta Evelina 92 8/2/2004 7/31/2004 ck PO 8/6/2004
Gibson, James 55 8/7/2004 8/5/2004
Gimpel, Myrtle Odella 101 8/12/2004 8/9/2004
Greenhagen, Edna 67 8/10/2004 8/7/2004
Halverson, Margaret L. "Peg" 78 8/19/2004 8/17/2004
Hannah, Shirley 80 8/30/2004 8/27/2004
Hanson, Darwin L. 74 8/20/2004 8/19/2004
Haukos, Merrill F. "Mo" 62 8/2/2004 7/31/2004
Hill, Myra Mae 82 8/19/2004 8/12/2004 Mt. Hope
Hjermstad, Agnes Cecilia 95 8/24/2004 8/21/2004 Goodhue 
Hook, James Lee "Jr" 15 8/16/2004 8/12/2004
Hublou, Vivian 100 8/20/2004 8/16/2004
Huckle, Chester 91 8/11/2004 8/6/2004
Hupf, Stephen 46 8/17/2004 5/13/2004
Jensen, Glenn F. 81 8/27/2004 8/25/2004 Mt. Hope
Johnson, Frances R. 85 8/21/2004 8/19/2004
Johnson, Loyal Harvey 83 8/24/2004 8/22/2004
Karst, David C. 29 8/31/2004 8/30/2004
Keeney, Brenda 33 8/7/2004 8/4/2004
Keeney, Caelin 4 8/7/2004 8/4/2004
Kerkvliet, Jeremy Lee 18 8/10/2004 8/7/2004 St. Mary's
Kingslien, Paul L. 78 8/30/2004 8/26/2004
Kirchberg, Mike 89 8/5/2004 8/3/2004
Kittelson, Harriet A. 97 8/30/2004 8/27/2004
Knox, Gordon Lee 67 8/11/2004 8/9/2004
Kreger, F. Charles ? 8/19/2004 8/5/2004
LaBarr, George Arthur 67 8/26/2004 8/24/2004
Lage, Vernon Harold 85 8/30/2004 8/27/2004
Larkin, Shirley W. 83 8/21/2004 8/17/2004 St. Mary's
Larsen, Thomas L. 52 8/16/2004 8/13/2004
Lenning, Arthur M. 87 8/9/2004 8/7/2004
Loeschke, Lily Emma 91 8/24/2004 8/20/2004
Lowitz, Martin Ivan 83 8/9/2004 8/5/2004
Loy, Loretta Jane 70 8/19/2004 8/16/2004
Lufkins, Richard Alan 45 8/18/2004 ?
Luvaas, Margaret Ruby 84 8/6/2004 8/3/2004
May, Lillian M. 85 8/3/2004 7/31/2004
Megard, Ruth  60 8/7/2004 8/5/2004
Merrick, John Patrick 61 8/2/2004 8/1/2004
Mikkelson, Wayne "Bud" 72 8/31/2004 8/27/2004
Miller, Vane P. 82 8/25/2004 8/22/2004
Moeller, Patricia "Pat" 69 8/28/2004 8/26/2004 St. Mary's
Mogard, Elton Edwin 70 8/17/2004 8/12/2004
Mohr, Doris Mae 76 8/5/2004 8/3/2004 St. Mary's
Mosey, Lorraine A. 91 8/24/2004 8/22/2004
Nelson, Lawrence Eugene, Jr. 75 8/30/2004 8/27/2004
Nieman, Edward ? 8/14/2004 8/10/2004
Norgaard, Dorothy I. 80 8/5/2004 8/4/2004
Normandy, Herbert "Bud" 89 8/26/2004 8/25/2004
Nygaard, Jackie 61 8/28/2004 8/26/2004
Olson, Lorraine 73 8/16/2004 8/13/2004
Paulson, Violet M. 99 8/10/2004 8/8/2004
Peterson, Lowell S. 72 8/16/2004 8/13/2004
Raap, Harriette 100 8/26/2004 8/22/2004
Reiner, Ida M. 94 8/18/2004 8/15/2004
Reiprich,Rose 85 8/9/2004 8/6/2004
Richards, Alice 89 8/9/2004 8/6/2004
Rogholt, Elsie Mae 95 8/5/2004 8/3/2004
Rovang, Larry 60 8/18/2004 8/16/2004
Rowe, Eva 80 8/21/2004 8/20/2004
Salverson, Milferd Ervin 76 8/7/2004 8/4/2004
Sampson, Ruth 85 8/12/2004 8/10/2004
Sasse, Merle Arthur 69 8/30/2004 8/27/2004
Sather Cheryl 57 8/23/2004 8/21/2004
Schaaf, Dale 80 8/17/2004 8/13/2004
Schwarze, Phyllis E. 78 8/6/2004 8/4/2004
Seeklander, Patricia Lynn"Pat" 57 8/10/2004 8/4/2004
Sherman, Dolores L. 81 8/6/2004 8/3/2004
Smith, Elva 97 8/31/2004 8/30/2004
Sorenson Harold 74 8/2/2004 7/30/2004
Southwick, Mauriece Ardis 86 8/18/2004 8/15/2004 Lakeview at Southshore
Sowards, Janet 68 8/23/2004 8/20/2004
Spitzack, Steven John 50 8/2/2004 7/24/2004
Story, Deborah Sue 43 8/31/2004 8/27/2004
Swezey, Emma Dorothy 87 8/30/2004 8/26/2004
Thompson, Marit 94 8/19/2004 8/14/2004
Thronson, Harvey John Infant 8/21/2004 8/19/2004
Tofte, Dale Stanley 71 8/23/2004 8/22/2004
Tollefson, Alf 97 8/30/2004 8/26/2004
Turbak, Gary A. 58 8/27/2004 8/21/2004
Voelsch, Sharon Kay 60 8/24/2004 8/21/2004
Weinkauf, Oswald G. 85 8/21/2004 8/19/2004
Wenzlick, Leoa Etta 68 8/16/2004 8/14/2004
Whitmyre, Konrad  91 8/19/2004 8/15/2004
Yexley, Ernest William 90 8/23/2004 8/20/2004
Young, Edward D. 74 8/30/2004 8/27/2004