WATERTOWN PUBLIC OPINION OBITUARIES  APRIL 1 THRU APRIL 30, 2004
NAME AGE WPO DATE DEATH DATE CEMETERY
Adams, Burdette 68 4/8/2004 2/1/2004
Albrecht, Bernice F. 90 4/2/2004 3/31/2004
Aman, Lenhardt 85 4/19/2004 4/14/2004
Anderson, Boyd William 58 4/15/2004 4/13/2004
Anderson, Donald Edward 76 4/30/2004 4/28/2004
Anderson, Esther A.  97 4/7/2004 1/6/2004
Anderson, Lavern 89 4/19/2004 4/18/2004
Anderson, Lois 75 4/15/2004 4/13/2004
Andrew, Don "Andy" 83 4/16/2004 4/13/2004
Becking, Teresa Cecilia 94 4/5/2004 4/2/2004 Esterly(Blessed Sacrament)
Benthin, Keith V. 74 4/21/2004 4/13/2004
Bloom, Donald Fred 84 4/22/2004 4/19/2004
Boldenow, Edna Mary 87 4/7/2004 4/4/2004
Bronson, Vivian B. 77 4/20/2004 4/17/2004
Bubak-Towers, Ardys "Ardie" 75 4/9/2004 4/4/2004
Buchheim, Merle Duane 61 4/1/2004 3/30/2004
Buckland, Floyd C. 86 4/15/2004 4/13/2004
Bury, Carol Jean 58 4/20/2004 4/17/2004
Cahill, James Walter 97 4/13/2004 4/10/2004
Cimburek, Frank C. 83 4/7/2004 4/5/2004
Clarksean, Lily Ann 82 4/26/2004 4/22/2004
Cordell, Martin William "Marty" 40 4/27/2004 4/23/2004 St.Mary's
Currence, Jerome Lynn 50 4/21/2004 4/17/2004
Doblar, Sharon K. 54 4/26/2004 4/24/2004
Dolney, Mary 97 4/15/2004 4/11/2004
Draeger, Gertrude 75 4/20/2004 4/13/2004
Eilers, Louise A. 89 4/5/2004 4/3/2004
Engebretson, Donald Larry"Butch 54 4/20/2004 4/14/2004
Fjellestad, Dennis O. 70 4/3/2004 4/2/2004
Flannery, Gerald Dean "Jerry" 64 4/29/2004 4/27/2004
Fossen, Lillian M. 96 4/17/2004 4/14/2004
Freeburg, Sibyl Mae 91 4/6/2004 4/4/2004 Mt. Hope
Fritz, Carol Jean 67 4/16/2004 4/14/2004
Griese, Lois A. 73 4/6/2004 4/3/2004
Haight, Darlene E. 80 4/2/2004 3/31/2004 Mt. Hope
Hansen, Norris R. 82 4/19/2004 4/16/2004
Hart, Amaris 36 5/1/2004 4/27/2004
Henrichs, Donald" Don Ho" 74 4/27/2004 4/25/2004
Homan, Peter 93 4/22/2004 4/19/2004
Huber, Lenore J. 84 4/22/2004 4/18/2004
Jameson, Milford J. 83 4/1/2004 3/31/2004
Jensen, Mavis 62 4/3/2004 4/2/2004
Johnson, George Walter 79 4/12/2004 4/10/2004
Keilen, Sally 87 4/29/2004 4/28/2004
Kelly, Marjory H. 87 4/21/2004 4/16/2004 St. Joseph's at Waverly
Klatt, Elmer O. "Orville" 83 4/29/2004 4/26/2004 Mt. Hope
Knudsen, Svend 89 4/15/2004 4/13/2004
La Belle, Bernita Joan 70 4/1/2004 3/28/2004
Lamb, Wilma 79 4/17/2004 4/15/2004
Lantgen, Lozetta 90 4/17/2004 4/14/2004
Larson, Lawrence Oliver 58 4/29/2004 4/27/2004
Lewis, Otho Bernard "Bud" 84 4/2/2004 3/31/2004
Lindner, Gene R. 72 4/1/2004 3/30/2004
Longstreet, Randy Alan 51 4/21/2004 3/31/2004
Ludtke, Ernest William 95 4/2/2004 3/27/2004
Luken, Geraldine "Gerry" 78 4/17/2004 4/15/2004 Mt. Hope
Mackey, Alice 94 4/15/2004 4/14/2004
Madsen, Russell Arthur 70 4/7/2004 4/4/2004
Malimanek, Jeanice Marie"Jeanne" 71 4/6/2004 4/3/2004
Marchand, Sylvia Alice 82 4/9/2004 4/8/2004
McKittrick, Mardell  75 4/9/2004 4/8/2004
McLaughlin, John 52 4/24/2004 4/22/2004
Medhaug, Galen E. 62 4/27/2004 4/24/2004
Miller, Bernadette Frances 86 4/1/2004 3/13/2004
Mills, Mary B. 93 4/2/2004 4/1/2004 Mt. Hope
Moe, Michael Leon 45 4/7/2004 4/4/2004
Moncrief, Charity Elizabeth 85 4/9/2004 4/6/2004
Muggerud, Mildred Marie 92 4/9/2004 4/1/2004
Murray, Bernice E. 92 4/12/2004 4/10/2004
Murray, Patsy 91 4/17/2004 4/15/2004
Nelson, Stanley Joseph 78 4/6/2004 4/3/2004
Noethlich, Donald LeRoy 69 4/1/2004 3/29/2004
Oetken, Frederick Owen"Whitey" 78 4/20/2004 4/17/2004
Olson, Darrell Lee 59 4/21/2004 4/19/2004
Olson, Kenneth Roy 83 4/8/2004 4/5/2004
Owen, Mark 48 4/19/2004 4/14/2004 Lorinda at Henry
Parliament, Olive M. 77 4/19/2004 4/16/2004 Mt. Hope
Patterson, Robert 56 4/2/2004 3/31/2004
Perkins, Fern Carolyn 90 4/26/2004 4/24/2004
Pibal, Margaret D.  65 4/9/2004 4/7/2004
Pischke, Marianne 46 4/2/2004 3/30/2004
Popp, Loris 83 4/29/2004 4/26/2004
Rahm, Norma Jean 76 4/22/2004 4/20/2004
Rees, William "Pat" 76 4/7/2004 4/5/2004
Reierson, Elmer 81 4/17/2004 4/16/2004
Reynolds, Loraine M. 76 4/27/2004 1/11/2004
Richter, Ila Jean 83 4/30/2004 4/28/2004 St. Mary's
Ring, Deloris Ann "Bunny" 67 4/10/2004 4/3/2004
Rumpza, Roman 81 4/6/2004 4/3/2004 St. Mary's
Sandau, Linda Christine 34 4/1/2004 3/30/2004
Sandsmark, Ellsworth "Corky" 98 4/15/2004 4/11/2004
Schiesser, Ralph Donald 80 4/27/2004 4/21/2004
Schmidt, Letha 103 4/26/2004 4/22/2004
Scholtz, Leo 90 4/17/2004 4/15/2004 St. Mary's
Schreiner, Helen 80 4/1/2004 3/31/2004
Seefeldt, Alvin Lyle "Bud" 85 4/8/2004 4/6/2004
Shervey, Jeremy Elvis 26 4/1/2004 3/30/2004 Mt. Hope
Skoglund, Vicky Lynn 56 4/16/2004 4/14/2004
Splinter, Kenneth D. 55 4/28/2004 4/27/2004
Stricherz, Douglas Joseph 65 4/14/2004 4/12/2004 St. Mary's
Sutton, Robert A. 76 4/7/2004 4/6/2004
Thompson, Anna 96 4/10/2004 4/8/2004
Thompson, Mabel E. 92 4/30/2004 4/28/2004
Tyler, Harold A. 79 4/29/2004 4/27/2004
Urevig, Marie 87 4/12/2004 4/10/2004
Van Maanen, Dena 85 4/10/2004 4/8/2004
Ventura, Audrey J. 71 4/23/2004 4/17/2004 St. Mary's
Watts, Lois Ione 83 4/6/2004 3/28/2004
White, Gary 76 5/1/2004 4/23/2004
Widman, Carl R. 92 4/1/2004 3/30/2004
Wieseler, Lorraine 45 4/12/2004 4/9/2004 St. Mary's
Zahradka, Cecelia Orine 67 4/20/2004 4/12/2004
Zenk, Lily 93 4/17/2004 4/15/2004