WATERTOWN PUBLIC OPINION OBITUARIES SEPT. 1 THRU SEPT. 30, 2003
NAME AGE WPO DATE DEATH DATE CEMETERY
Armor, Geraldine K. "Jerry" 58 9/16/2003 9/13/2003
Athey Richard 63 9/20/2003 9/17/2003
Beumer, Lula 91 9/8/2003 9/6/2003
Bickett, Stanley C. 76 9/2/2003 8/31/2003
Bochek, Arthur J. 82 9/22/2003 9/18/2003 Mt.Hope
Boettcher, Esther Viola 75 9/1/2003 8/31/2003
Bohn, Florence E. 80 9/3/2003 8/31/2003
Boraas, Dianne 86 9/30/2003 9/28/2003
Brandenburger, Josephine 100 9/8/2003 9/4/2003
Brotzel, Michael "Butch" 60 9/29/2003 9/25/2003
Bubak, Stanley O. 83 9/18/2003 9/15/2003
Christofferson, Orla C. 67 9/12/2003 9/9/2003 Mt.Hope
Classen, Margaret 91 9/1/2003 8/30/2003
Crowl, Louise 85 9/10/2003 9/9/2003
Cundy, Deloyce H. 73 9/19/2003 9/18/2003
Danek, Hazel 81 9/15/2003 9/12/2003
DeFrance, Dorothea Marianne 92 9/24/2003 9/21/2003
DeWall, Peter Allen 42 9/25/2003 9/24/2003 Mt.Hope
Diekman, Herman John 87 9/9/2003 9/7/2003
Doescher, Lucille Lorraine 68 9/8/2003 9/5/2003
Domonoske, Leonard "Shadow" 92 9/12/2003 9/10/2003 Mt.Hope
Dorman, Gwendolen "Denny" 95 9/29/2003 9/25/2003
Doschadis, Dale Arnold 47 9/26/2003 9/24/2003
Drake, Earl 87 9/6/2003 9/4/2003 Dexter
Duenwald, Robert "Bob" 79 9/8/2003 9/6/2003
DuMarce, Iyanna Alexis infant 9/24/2003 9/21/2003
Farmer, James Robert 62 9/18/2003 9/15/2003 Mt.Hope
Fjelstad, Charles 70 9/17/2003 9/15/2003
Fortin, Donald Peter 80 9/17/2003 9/15/2003
Fromdahl, Marvin C. 91 9/11/2003 9/7/2003
Gaikowski, Donald 75 9/13/2003 9/11/2003
Gengler, Nicholas C. 62 9/20/2003 9/17/2003 St. Mary's at Watertown
German, Brenda Lea 45 9/22/2003 9/17/2003
German, Herbert 75 9/19/2003 9/16/2003
Gibson, Hazel 92 9/12/2003 9/11/2003
Goodwater, Paul A. 57 9/30/2003 9/29/2003
Gustafson, Malcolm 90 9/24/2003 9/18/2003
Hanson, Emily Hope infant 9/15/2003 9/12/2003 Mt.Hope
Hanson, Jesmer 83 9/18/2003 9/13/2003
Hanson, Lyndon, Sr. 97 9/16/2003 9/9/2003
Hanson, Melvin E. 90 9/17/2003 9/14/2003
Hardie, Clara M. 98 9/17/2003 9/15/2003
Heinecke, Emma Augusta 92 9/1/2003 8/28/2003
Heisinger, Betty 73 9/20/2003 9/18/2003
Helland, E.D.(Dwight) "Tub" 79 9/11/2003 9/8/2003
Herr, Cleo Bertha 73 9/18/2003 9/13/2003
Hoftiezer, James W. 74 9/8/2003 9/6/2003
Hutt, Mitzi Ann 76 9/19/2003 9/18/2003
Ironheart, Dwight Dennis 65 9/8/2003 9/4/2003
Ironheart, Rodney Wade 38 9/29/2003 9/25/2003
Jensen, Vivian M. 92 9/18/2003 9/16/2003
Jergeris, Antonina 87 9/8/2003 9/5/2003 Mt.Hope
Johnson, Julie 70 9/23/2003 8/31/2003
Johnson, Larry H. 70 9/4/2003 8/29/2003
Jorgenson, Alvin "Shorty" 78 9/9/2003 9/8/2003
Kambestad, Daryl 56 9/19/2003 9/15/2003
Kasin, Glenn O. 91 9/4/2003 8/31/2003
Keller, James E. 81 9/10/2003 9/7/2003
Koepke, Gloria 69 9/15/2003 9/12/2003
Kwasniewski, Tristan David 3 mo 9/3/2003 8/31/2003 Esterly or Blessed Sacrament
LaMont, Keith 69 9/8/2003 8/25/2003
Lardy, Jerome Edward 83 9/3/2003 8/31/2003
Larson, Margaret 94 9/12/2003 9/10/2003 Bergan ?
Larson, Rev. Arthur Calvin 65 9/29/2003 9/24/2003
Lilly, Ralph R. 66 9/4/2003 8/24/2003
Lindner, Maurice "Cork" 74 9/1/2003 8/19/2003
Lohr, Merle 77 9/20/2003 9/17/2003 Mt.Hope
Lunden, Arnold, O. 89 9/3/2003 9/1/2003
Mack, Mary Ann 45 9/10/2003 9/5/2003
Mathison, Katherine 61 9/13/2003 9/9/2003
McGrann, Rita H. 97 9/18/2003 9/14/2003 St. Mary's at Watertown
Medenwald, Darrell Ray 72 9/5/2003 9/3/2003
Miles, Cheryl 44 9/9/2003 9/7/2003
Nelson, Raymond Manuel "Ray" 67 9/16/2003 9/12/2003
Owen, Olin "Bud" 77 9/13/2003 9/10/2003
Padgett, Hazel 91 9/23/2003 9/20/2003
Papka, Mary L. 56 9/26/2003 9/23/2003 Mt.Hope
Parce, Rev. Irvin John 78 9/9/2003 8/19/2003
Parker, Alene Coral "Dottie" 86 9/18/2003 9/13/2003
Pearson, James E. "Jim" 85 9/15/2003 9/12/2003
Peterson, Evelyn V. 83 9/17/2003 9/15/2003
Peterson, Inez A. 95 9/10/2003 8/12/2003
Piechowski, Mary 91 9/15/2003 9/13/2003
Pratt, Ivan Ira 82 9/8/2003 9/5/2003
Pribyl, Darell F. 77 9/16/2003 9/12/2003
Putnam, Eleanor V. 92 9/8/2003 9/5/2003 Mt.Hope
Reed, Francis Myron 63 9/3/2003 8/29/2003
Regnier, Clem Joseph 79 9/16/2003 9/13/2003
Renville, Max Jerome 82 9/16/2003 9/12/2003
Rinke, Lloyd Lawrence 80 9/18/2003 9/15/2003
Rudnick, Adeline 84 9/25/2003 9/23/2003
Salonen, Mae J. 76 9/17/2003 9/15/2003
Sand, Rodney J. 64 9/26/2003 9/24/2003
Schaack, Carrie Lynn 40 9/16/2003 9/10/2003 Mt.Hope
Schmaus, Rosalie 100 9/17/2003 9/12/2003
Schroeder, LeRoy "Lee" 66 9/6/2003 9/5/2003
Schwartz, Grace 78 9/16/2003 9/12/2003
Schwinger, Wanda 64 9/3/2003 8/31/2003
Small, Gladys Catherine 83 9/1/2003 8/28/2003
Smunk, Rose Agnes 97 9/3/2003 8/31/2003
Stark, Merle Arthur 89 9/30/2003 9/28/2003
Steinberg, William H. 87 9/4/2003 9/2/2003
Stiner, Laura Lee 50 9/25/2003 9/22/2003
Sumner, Lorraine 81 9/6/2003 9/3/2003
Thurow, Vella Elizabeth 89 9/11/2003 9/9/2003
Tingle, Florence 78 9/20/2003 9/19/2003
Tobias, Kenneth "Toby" 82 9/22/2003 9/17/2003
Vollmer, Selma 89 9/12/2003 9/7/2003
Wagner, Lawrence R. 88 9/5/2003 9/3/2003
Weiss, Robert O. 81 8/29/2003
Wick, Leonard "Len" 74 9/25/2003 9/22/2003
Winn, Dorothy 67 9/9/2003 9/7/2003
Youells, Hannah 97 9/11/2003 9/8/2003