WATERTOWN PUBLIC OPINION OBITUARIES  OCT. 1 THRU OCT. 31, 2003
NAME AGE WPO DATE DEATH DATE CEMETERY
Adams, Donald W., Sr. 85 10/27/2003 10/24/2003
Allen, Annarose 89 10/8/2003 10/2/2003
Allison, Arlene Helen 61 10/8/2003 10/3/2003
Anderson, Georgia Hazel 72 10/2/2003 9/24/2003
Andrews, Dena 106 10/1/2003 9/30/2003
Andrews, Dorothy E. 93 10/24/2003 10/20/2003
Asleson, Edith Margaret 93 10/30/2003 10/28/2003
Babcock, John 78 10/13/2003 10/11/2003
Bader, Margaret L. 90 10/13/2003 10/10/2003
Bartos, Joseph Robert "Bob" 81 10/28/2003 10/25/2003
Beadnell, W. Thomas 75 10/11/2003 10/9/2003 St. Mary's
Berg, Marvin LaVern "Bub" 79 10/28/2003 10/24/2003
Berglund,Thomas Kenneth"Kenny 76 10/24/2003 10/22/2003
Bratland, Forrest Civilian 88 10/2/2003 9/29/2003
Budgett, Clifford, Sr. 79 10/6/2003 10/4/2003
Buskrud, Florence B. 90 10/6/2003 10/3/2003
Campbell, Mildred "Milly" 86 10/15/2003 10/11/2003
Campbell, Milodie Rhea 36 10/27/2003 10/23/2003
Christmann, LaDonna D. 55 10/8/2003 10/7/2003
Crowl, Louise 85 10/1/2003 9/9/2003
Curtis, Irene W. 87 10/21/2003 10/19/2003
Daul, Warren H. 83 10/31/2003 10/28/2003
DeCoteau, Marvin Leslie 47 10/24/2003 10/22/2003
Delong, Edward "Johnny" 72 10/21/2003 10/19/2003
Dornbusch, Kenneth 26 10/3/2003 10/1/2003
Doschadis, Clare Francis"Curly" 68 10/28/2003 10/26/2003
Dwinell, Kenneth 90 10/25/2003 10/23/2003
Elmore, William Robert 86 10/9/2003 10/7/2003
Faulstich, Dena 88 10/31/2003 10/29/2003
Fiferleck, Mary "Mary Lou" 58 10/11/2002 10/9/2003
Frickson, David 56 10/20/2003 10/17/2003
Gasper, David William 63 10/21/2003 10/18/2003
Gebhart, Carl Fredrick 88 10/6/2003 10/3/2003
Gill, Dorothy Geraldine 78 10/6/2003 10/3/2003
Goddard, Kevin Charles "KC" 44 10/14/2003 10/8/2003
Gronau, Fred J. 90 10/9/2003 10/6/2003 St. Mary's
Gueffroy, Kenneth W. 61 10/16/2003 10/8/2003
Guest, Joseph Dean "Joey" 46 10/13/2003 10/9/2003
Guse, Opal M. 93 10/8/2003 9/25/2003
Guy, Norma 68 11/1/2003 10/29/2003
Hansen, Virginia 80 10/31/2003 10/29/2003 Lakeview at South Shore
Hansen,CorrineBrownelle"Brownie" 96 10/24/2003 10/22/2003
Harrington, Ruth Arline 79 10/15/2003 10/12/2003
Hausauer, Dale 71 10/6/2003 10/3/2003
Headley-Stiles, Esther Viola 98 10/13/2003 10/5/2003
Hegge, Sharon 63 10/6/2003 9/25/2003
Heitschmidt, Harold 87 10/6/2003 10/1/2003
Hendricks, Lillian 87 10/2/2003 9/30/2003
Herrick, Magdalen 89 10/27/2003 10/23/2003
Hewitt, Norman 80 10/4/2003 10/2/2003
Hinman, Laura B. 56 10/3/2003 9/29/2003
Hoeke, Susan Patricia 45 10/8/2003 10/5/2003
Hogstad, Oscar 90 10/4/2003 10/2/2003 Mt. Hope
Holmes, Al 60 10/24/2003 10/23/2003
Horter, Vivian Isabel 83 10/16/2003 10/13/2003
Irish, Sylvia 59 11/3/2003 10/30/2003
Johnson, Agnes M. 95 11/4/2003 10/30/2003
Johnson, Donald F. 79 10/8/2003 10/6/2003 St. Mary's
Jones, Doreen Lynn 43 10/8/2003 10/4/2003
Klema, Ruth E. 89 10/8/2003 10/5/2003
Kolb, Pauline 86 10/11/2003 10/8/2003
Koslowski, Jeanette 35 10/3/2003 9/30/2003
Koustrup, George 87 10/23/2003 10/20/2003 Lakeview at South Shore
Kwasniewski,Gerald Curtis"Jerry 59 10/20/2003 10/18/2003
Larson, Waldemar A. "Bud" 85 10/14/2003 10/11/2003 Mt. Hope
Lawrence, LaVern Jr. 46 10/20/2003 10/17/2003
Liebing, Ruth Lucille 84 10/17/2003 10/16/2003
Loterbauer, Pearl A. 81 10/21/2003 10/6/2003
Lufkins, Lavonne Rosetta 38 10/10/2003 10/8/2003
Lunden, Henry 87 10/18/2003 10/17/2003
Lundin, Ethel M 95 10/3/2003 9/29/2003
Martinez, Jesus "Chris" 73 10/9/2003 10/6/2003
Mau, Darrel 63 10/4/2003 10/2/2003
McFarlane, Tim 40 10/30/2003 10/29/2003
McGillivary, Ronald 78 10/4/2003 10/1/2003 Graceland
Mercer, Jeri C. 73 10/16/2003 10/16/2003
Meyer, Caroline 82 10/8/2003 10/5/2003 St. Mary's
Miller, Frances B. 97 10/1/2003 9/30/2003
Moeller, Raymond W. "Ray" 90 10/9/2003 10/8/2003
Monson, Ara Estelle 68 10/17/2003 10/13/2003
Muller, Viola E. 81 10/3/2003 9/30/2003 Mt. Hope
Murphy, Paul 78 10/31/2003 10/28/2003 St. Mary's
Murschel, Frances Mary 77 10/10/2003 10/7/2003
Nelson, Olga 88 10/3/2003 9/30/2003
Norgaard, Eldah Erika 70 10/29/2003 10/27/2003
Nugent, Roy 79 10/11/2003 10/9/2003 St.Mary's
Oldsen, Elmer "Shorty" 85 10/14/2003 10/13/2003
Olson, Dorothy Lorraine 78 10/27/2003 10/24/2003
Olson, Evelyn 85 10/18/2003 10/15/2003
Olson, Marie 95 10/4/2003 10/2/2003
Pederson, Ernest Wayne 47 10/8/2003 10/6/2003
Peters, Carol 65 10/13/2003 10/9/2003
Pinkert, David Lee 52 10/2/2003 9/29/2003 St. John's Lutheran
Raabe, Roger Wayne 91 10/1/2003 9/28/2003
Redlin, Alvin Arthur 97 10/7/2003 10/5/2003 Mt. Hope
Ronshaugen, Nancy Lynn 57 10/24/2003 10/22/2003 Mt. Hope
Schmidt, Ida O. 87 10/22/2003 10/19/2003
Seas, Charlotte Mae 83 10/6/2003 10/4/2003
Semmler, Thelma Luella 78 10/23/2003 10/21/2003
Sheppard, Virginia 76 10/18/2003 10/16/2003
Sibson, Loryn L. 57 10/8/2003 10/6/2003
Sis, Dorothy J. 85 10/3/2003 9/30/2003
Slominske, Annie T. 90 10/3/2003 10/1/2003 St. Mary's
Strei, Edna 87 10/8/2003 10/6/2003
Streich, Henry John " Bud" 81 10/13/2003 10/10/2003 St.Mary's
Streier, Louis G. 75 10/4/2003 10/1/2003
Sundall, Lee Ila 94 10/9/2003 10/8/2003
Taylor, Charles Wayne 62 10/16/2003 10/13/2003
Thomas, Shelby Arthur "Sheb" 80 10/28/2003 10/25/2003
Ulrich, Rodger 88 10/11/2003 10/7/2003
Upton, Inez 89 10/11/2003 10/6/2003
Voelsch, Lois M. 84 10/14/2003 10/12/2003 Mt. Hope
Waldner, John J., Sr. 70 10/20/2003 10/19/2003
Walker, Rosemary 10/20/2003 10/15/2003
Weeks, Edith Eleanora 94 10/29/2003 10/26/2003
Weelborg, Laverne "Gizzy" 82 10/20/2003 10/17/2003
Windingstad, Inga Amanda 82 10/30/2003 10/27/2003
Woertink, Stella 82 10/4/2003 10/3/2003
Woitte, Alice O. 89 10/22/2003 10/14/2003
Wolfe, Gertrude,V. 83 10/7/2003 10/6/2003
Ziegler, Judy Lea 61 10/22/2003 10/19/2003
Ziegler, Ronald John 65 10/22/2003 10/19/2003
Zwart, Karen 61 10/15/2003 10/13/2003