WATERTOWN PUBLIC OPINION OBITURARIES   MAY1, THRU MAY 31,2003
NAME AGE WPO DATE DEATH DATE CEMETERY
Aldous, Lloyd Chester 91 5/19/2003 5/16/2003
Anderson, Roy 79 5/23/2003 5/21/2003
Arneson, Marian K. 95 5/19/2003 5/16/2003
Ballhagen, Melvin M. 82 5/14/2003 5/12/2003
Bartel, Martin August 85 5/6/2003 5/3/2003
Baumberger, Ethel Adeline 90 5/6/2003 5/3/2003
Beck, Helen Margaret 94 5/26/2003 5/23/2003
Becking, Richard E. 63 5/2/2003 4/29/2003 St. Mary's
Bitner, Leslie Lavonne 83 5/6/2003 5/3/2003
Blocker, Pearl 97 5/3/2003 5/1/2003
Bloom, Harold Walter 85 5/5/2003 5/2/2003
Boswell, Joyce "Irene" 97 5/23/2003 5/21/2003
Briggs, Becky A. 95 5/12/2003 5/8/2003 Mt. Hope
Bruns, Onalee 83 5/27/2003 5/23/2003
Buck, Vera 94 5/1/2003 4/29/2003
Bunting, Mary E. 56 5/5/2003 5/1/2003
Carlson, Margaret 90 5/19/2003 5/17/2003
Chandler, Joel D. 34 5/9/2003 5/6/2003 Mt. Hope
Christensen, Luella 92 5/15/2003 5/6/2003
Clark, Harold  "Hal" 77 5/19/2003 5/17/2003
Clausen, Mary "Maxine" 77 5/24/2003 5/22/2003 St. Henry's Catholic at Henry
Clayton, Terry Lee 52 5/21/2003 5/17/2003 Mt. Hope
Cole, Ruth 88 5/26/2003 5/23/2003
Corey, Mary Cecelia 90 5/19/2003 5/17/2003
Cotton, Hollis Lyle 82 5/15/2003 5/13/2003 Mt. Hope
Coyle, Marion 88 5/30/2003 5/28/2003 Mt. Hope
Crocker, George J. 71 5/22/2003 5/20/2003
Farmen, Clayton Maurice 65 5/29/2003 5/27/2003
Fischer, Lorraine 83 5/14/2003 5/12/2003
Folkens, Raymond 85 5/20/2003 5/17/2003
Folkestad, Alice 81 5/31/2003 5/30/2003
Fossen, Catherine Matilda 93 5/6/2003 5/3/2003
Frank, Phyllis Jean 74 5/22/2003 5/19/2003
Frantz, Margaret 88 5/12/2003 5/9/2003 Mt. Hope
Gaede, Norbert William 83 5/28/2003 5/26/2003
Grandpre, Virgil W. 72 5/30/2003 5/29/2003
Halling, Esther 94 5/19/2003 5/17/2003 Mt. Hope
Hanson, H. Phillp 85 5/3/2003 4/30/2003
Harms, Mabel L. 88 5/19/2003 5/17/2003
Hauger, Henry A. 87 5/20/2003 5/18/2003
Hawley, LeRoy James 73 5/1/2003 4/29/2003
Hellwig, Robert G. "Bob" 79 5/23/2003 5/12/2003
Hoffman, Frances Emma 87 5/28/2003 5/19/2003
Hojnacke, Francis "Fritz" 77 5/9/2003 5/7/2003
Hoyt, Arthur Guy 55 5/5/2003 5/1/2003
Jeronen, Janice 65 5/2/2003 5/1/2003
Johnson, Judith A. 57 5/8/2003 5/5/2003
Jorgens, William Bradley 71 5/3/2003 4/30/2003
Karels, Agidius "Agdus" Rev. 89 5/27/2003 5/22/2003
Kellar, Michael V. 53 5/27/2003 5/26/2003
Kloos, Leo J. 81 5/31/2003 5/27/2003
Koistinen, LeRoy "Roy" 80 5/30/2003 5/27/2003
Kontz, Elain 69 5/31/2003 5/30/2003
Krause, Lester H. "Larry" 79 5/22/2003 5/19/2003
Krempges, Lori Ann 39 5/9/2003 5/7/2003
Krueger, Elaine 80 5/6/2003 1/7/2003
Kruthoff, Merlyn 75 5/29/2003 5/24/2003
Langdeaux, Clarence 76 5/14/2003 5/10/2003
Larsen, Ellen G. 95 5/24/2003 5/22/2003 Mt. Hope
Larson, Erna J. 93 5/22/2003 4/1/2003 Mt. Hope
Larson, James "Jimmy" 55 5/12/2003 5/11/2003
Lentsch, Carl 95 5/8/2003 5/6/2003
Lentz, Viola 75 5/30/2003 5/27/2003
Loeschke, Ruth E. 78 5/1/2003 4/29/2003
Lokkeberg, Elmer J. 87 5/10/2003 5/8/2003
Loterabauer, Adeline P.A. 66 5/28/2003 5/25/2003
Miller, Lavina 96 5/12/2003 5/8/2003
Minder, Mary Imelda 66 5/27/2003 5/24/2003
Monson, Emma Gesina 88 5/8/2003 5/6/2003
Munce, Mary "Kaye" 55 5/22/2003 5/20/2003
Murphy, Leann L. 55 5/8/2003 5/2/2003
Nelson, Cherry D. 86 5/30/2003 5/27/2003
Nelson, Elaine 81 5/8/2003 5/5/2003
Neubauer, Leo 74 5/30/2003 5/28/2003
Olson, Louise M. 81 5/14/2003 5/11/2003
Ornes, Arthur O. Jr. "Art" 71 5/8/2003 2/19/2003
Ottenbacher, Viola Pauline 83 5/21/2003 5/13/2003
Owen, Laura A. 93 5/14/2003 5/12/2003
Palm, Archie A. 95 5/15/2003 5/11/2003
Pedersen, Merle M. 70 5/29/2003 5/15/2003
Pemrick, Beulah Rebecca"Becky" 94 5/2/2003 4/30/2003
Perry, Ruth 90 5/14/2003 5/13/2003
Person, Bette Kristine 69 5/13/2003 4/30/2003
Peskey, Anna  111 5/17/2003 5/14/2003
Peters, James Leonard "Jim" 68 5/2/2003 4/30/2003
Pierce, Olive Frances 90 5/12/2003 5/9/2003
Ponto, Norma Vaye 70 5/26/2003 5/24/2003
Post, Gene 66 5/30/2003 5/28/2003
Pruett, Marguerite M. 91 5/27/2003 5/24/2003
Quitsch, Irene B. 83 5/22/2003 5/20/2003 Lakeview at South Shore
Rahder, Lee E. 67 5/30/2003 5/28/2003
Randall, Loretta 91 5/21/2003 5/19/2003
Rasmussen, Elsie Bertha Erna 89 5/19/2003 5/17/2003
Rees, Palma 95 5/30/2003 5/28/2003
Ries, Thomas G. "Torchy" 81 5/7/2003 5/5/2003 St. Mary's
Robinson, Clifford V.(Commander) 78 5/1/2003 4/29/2003 Mt. Hope
Roehs, Mardell 82 5/9/2003 5/7/2003
Rudolph, Ervin, Rev. 82 5/7/2003 5/1/2003 Mt. Hope
Rye, Susan M. 81 5/21/2003 5/20/2003
Sando, Garfield Selmer 87 5/12/2003 5/9/2003
Schellberg, Minnie Albertina 95 5/5/2003 5/2/2003
Schwartz, Leon 87 5/30/2003 5/29/2003
Seifert, Inez B. 81 5/6/2003 5/5/2003
Seppala, Dean 57 5/29/2003 5/27/2003
Sheldon, Alice 89 5/6/2003 5/2/2003
Sibson, Leon M. 47 5/14/2003 5/12/2003
Smith, Robert W. 76 5/31/2003 5/29/2003
Spieker, Karen 51 5/24/2003 5/2/2003
Springer, Roy 84 5/26/2003 5/23/2003
Spurlock, Lillian Alice 5/8/2003 4/27/2003
Stickler, Robert Errol 78 5/9/2003 5/7/2003
Sullivan, James C. 66 5/20/2003 4/27/2003
Thompson, Jeremy 17 5/19/2003 5/17/2003
Thomson, Velma M. 90 5/2/2003 4/29/2003
Valberg, Stella 82 5/8/2003 5/5/2003
Van Hoorn, Marian 86 5/31/2003 5/30/2003
Ward, Marie 87 2/20/2003 5/17/2003
White, Jeanette E. 87 5/10/2003 5/8/2003
Wiersma, Lyle D. 75 5/15/2003 5/12/2003
Wood, Leota 80 5/15/2003 5/14/2003