WATERTOWN PUBLIC OPINION OBITUARYS  MARCH 1 THRU MARCH 31,2003        
         
NAME AGE WPO DATE DEATH DATE CEMETERY
Adams, Ida Mae 91 3/29/2003 3/27/2003  
Albrecht, Mary Sue 78 3/19/2003 3/17/2003  
Baier, Sevilla 88 3/21/2003 3/20/2003  
Baldwin, Helen Ruth 89 3/26/2003 3/22/2003  
Beachem, Anna Bergitha 85 3/5/2003 3/3/2003  
Begalka, Herbert Edward 95 3/14/2003 3/12/2003  
Bennett, Tina A. 50 3/21/2003 3/19/2003  
Berner, Ronald Eugene 63 3/28/2003 3/26/2003 Mt. Hope
Berven, A. Ellen 94 3/5/2003 3/3/2003  
Birney, Richard 79 3/28/2003 3/25/2003  
Blaedorn, Billie June 59 3/31/2003 3/26/2003  
Block, Irene 91 3/13/2003 3/10/2003  
Block, Martin 55 3/31/2003 3/26/2003  
Bogstad, Duane E. 77 3/21/2003 3/18/2003  
Bohlen, Ervin 67 3/12/2003 3/10/2003  
Bohls, Agnes 91 3/8/2003 3/5/2003  
Borns, Kenneth G. 69 3/19/2003 3/17/2003 Mt. Hope
Buck, Edward Leonard 78 3/13/2003 3/9/2003  
Case, Marlin "Mars" 72 3/22/2003 3/20/2003  
Christianson, Lyle L. 72 3/24/2003 3/22/2003  
Creamer, Linda J. 55 3/18/2003 3/16/2003  
Crown, Hubert William "Willie" 87 3/31/2003 3/27/2003  
Deutsch, Roselyn Hazel 79 3/17/2003 3/13/2003  
Dokken, Eleanor Marie 85 3/3/2003 3/2/2003  
Dolen, Terry Keith 45 3/19/2003 3/16/2003  
Drager, Glen Alfred 91 3/20/2003 3/18/2003  
Engelbrecht, Evelyn V. 86 3/28/2003 3/27/2003  
Erickson, Raymond Earl 57 3/28/2003 3/24/2003  
Fiebelkorn, Alvina Elizabeth 86 3/25/2003 3/22/2003  
Fiferlick, Ethel Ann 84 3/25/2003 3/23/2003  
Foell, Louise Pauline 95 3/13/2003 3/10/2003  
Friske, Douglas A. 62 3/28/2003 3/25/2003  
Giedd, Alfred H. 72 3/3/2003 2/24/2003 Mt. Hope
Gilbertson, Melvin Bernhard 93 3/4/2003 3/2/2003  
Goodenbour, Alvin Lelroy 93 3/4/2003 2/27/2003  
Hamner, Justine Waltera 85 3/18/2003 3/16/2003  
Hannasch, John 21 3/31/2003 3/30/2003  
Hannigan, Patrick John "Pat" 56 3/12/2003 3/8/2003  
Hegge, Warren Dale "Red" 67 3/21/2003 3/18/2003  
Hein, Eileen Elsie 75 3/15/2003 3/13/2003  
Herrick, Thomas M. 87 3/20/2003 3/18/2003  
Holtquist, Donald W. 79 3/26/2003 3/23/2003  
Huber, Shirley 65 3/10/2003 3/7/2003  
Hustad, Ed 86 3/13/2003 2/27/2003  
Imsland, Barry Ward 60 3/19/2003 3/16/2003  
Jellis, James Carlyle, Jr. "Jim" 74 3/13/2003 3/9/2003 Mt. Hope
Jensen, Gladys 89 3/12/2003 3/8/2003  
Johnson, Kenneth D. 76 3/20/2003 3/17/2003  
Johnson, Rachael Mae 84 3/20/2003 3/9/2003  
Klemm, Alice A. 72 3/20/2003 3/18/2003  
Klemm, Roman Allen 83 3/20/2003 3/18/2003  
Kreger, Mary Jane 44 3/21/2003 3/19/2003  
Kupperion, Elizabeth 102 3/4/2003 2/28/2003  
Larson, Leona 87 3/19/2003 3/14/2003  
Lebouc, Ernest 77 3/25/2003 3/23/2003  
Leen, Ruth 96 3/17/2003 3/15/2003  
Lightfoot, Charles E."Charlie" 73 3/10/2003 3/7/2003  
Madsen, Arlene E. 73 3/12/2003 3/6/2003  
Marx, Sister Helen Suzanne 95 3/24/2003 3/21/2003 Mother of God Monastery
McCallum, Thomas Dougall"Tom 58 3/19/2003 3/17/2003  
McKane, James Otto, Jr. 81 3/19/2003 3/16/2003  
Meyer, Russell Sandkamp 85 3/14/2003 3/13/2003  
Miller, Keith C. 78 3/17/2003 3/14/2003  
Mitchell, Clifford Ross 87 3/1/2003 2/16/2003 St. Mary"s
Moeller, Steve W. 44 3/3/2003 2/28/2003 St. Mary"s
Monson, Norman "Nord" 82 3/7/2003 2/28/2003  
Montag, Wilma J. 80 3/27/2003 3/26/2003  
Moxness, Jeanette 93 3/24/2003 3/22/2003  
Nelson, John C. 85 3/18/2003 3/15/2003  
Nupen, Arnold H. 84 3/27/2003 3/24/2003  
Nystrom, Verner 81 3/22/2003 3/21/2003  
Olson, Edgar N. "Eddie" 83 3/14/2003 3/12/2003  
Papka, Mamie Luella 90 3/3/2003 3/1/2003  
Parks, Della E. 86 3/19/2003 3/16/2003  
Payne,Lavina E. 75 3/26/2003 3/18/2003  
Peterson, Helen 86 3/27/2003 3/26/2003  
Piepho,Harriet 61 3/12/2003 3/10/2003  
Poppen, John F. 65 3/20/2003 3/18/2003  
Priebe, Noah Ethan stillborn 3/1/2003 3/1/2003  
Pylman, Grace Adeline 89 3/13/2003 3/10/2003  
Raml, Frances I. 78 3/1/2003 2/24/2003 Mt. Hope
Reese, Vernon M. 69 3/7/2003 3/4/2003  
Reihe, Clarence Milton "Buddy" 60 3/29/2003 3/26/2003  
Remmers, Lee 85 3/24/2003 3/20/2003  
Rhody, Virlin L. "Bo" 57 3/19/2003 3/18/2003  
Rudebusch, Robert "Bob" 71 3/1/2003 2/27/2003 Bergen at Ortley
Schafer, Delano Henry "Dell" 59 3/11/2003 3/4/2003  
Schake, Howard L. 75 3/12/2003 3/10/2003  
Schieber, Irene T. 84 3/11/2003 3/8/2003 St. Mary"s
Schliesman, Edna Ann 89 3/4/2003 2/28/2003  
Schulz, William Fredrick, Jr. 70 3/21/2003 3/19/2003  
Schwartz, Rev. Peter -OSB 78 3/27/2003 3/23/2003  
Seppala, Lillian 89 3/10/2003 3/8/2003  
Sims, John 86 3/18/2003 3/17/2003  
Smith, Laurice 88 3/21/2003 3/20/2003  
Smith, Selma Bernadette 85 3/4/2003 3/1/2003  
Spader, Catherine Margaret 94 3/21/2003 3/20/2003  
Stanley, Richard J. ? 3/31/2003 3/28/2003  
Steffan, Frank A. 77 3/24/2003 3/20/2003  
Stovern, Louise 92 3/1/2003 2/27/2003  
Swenson, Mabel  93 3/17/2003 3/14/2003  
Tekrony, James William 87 3/5/2003 3/2/2003  
Thomason, Gerald Hugh 50 3/3/2003 2/27/2003  
Tiggelaar, Anna Marie 90 3/24/2003 3/22/2003  
Tjaden, Edna 96 3/1/2003 2/25/2003  
Warrington, Wayne William 83 3/18/2003 3/16/2003  
Wiekamp, Garrit John 83 3/8/2003 3/6/2003  
Young, Luella 82 3/20/2003 3/17/2003