WATERTOWN PUBLIC OPINION OBITUARIES  JULY 1, THRU JULY 31, 2003
NAME AGE WPO DATE DEATH DATE CEMETERY
Anderson, Durant Albin 81 7/7/2003 7/5/2003
Anderson, Jessica Renae 23 7/14/2003 7/12/2003
Barker, Allan Lee 33 7/30/2003 7/21/2003
Barry, Robert "Bob" 68 7/19/2003 7/16/2003
Bennett, Anita Mae "Neadie" 40 7/15/2003 7/6/2003
Bernstein, Barbara Elizabeth 87 7/8/2003 7/3/2003
Bethke, Janice June 68 7/21/2003 7/16/2003
Bissonette, John P. 36 7/10/2003 7/5/2003
Bohis, Virginia Bridget 89 7/14/2003 7/11/2003 St. Mary's
Bohlen, Milton L. 66 7/11/2003 7/9/2003
Bridge, Lloyd L. 88 7/23/2003 7/21/2003 Mt. Hope
Bruley, Harold "Newt" 88 7/25/2003 7/23/2003
Brunick, Leonard Loyd 82 7/7/2003 7/5/2003
Bunting, Mary E. 56 7/14/2003 5/1/2003
Cardwell, Bernadine Revina 64 7/9/2003 7/6/2003
Carlson, Lloyd W. 88 7/15/2003 7/14/2003
Clark, Shirley Viola 80 7/23/2003 7/21/2003
Collins, Patricia Ann 66 7/22/2003 7/18/2003
Creager, Leone "Tootie" 86 7/2/2003 6/30/2003
Curry, Ruby 83 7/24/2003 7/22/2003
Davidson, Ida Josephine 89 7/28/2003 7/25/2003
Davis, Norma 71 7/5/2003 7/3/2003 Mt. Hope
DeBoer, Dick 90 7/9/2003 7/5/2003
Dornbusch, Alice 90 7/24/2003 7/21/2003
Duin, Ella Margaretha 99 7/8/2003 7/6/2003
Eggen, Mable Elnora 97 7/18/2003 7/15/2003
Eidet, Ruth E. 86 7/28/2003 7/25/2003
Engebretson, Orin K. 88 7/22/2003 7/21/2003
Erickson, Viola Celia 90 7/2/2003 7/1/2003
Esche, Alice Pauline 91 7/18/2003 7/15/2003
Faulkner, Kathryn Martha 90 7/10/2003 7/4/2003
Ferguson, Truman F. 91 7/30/2003 7/28/2003
Fernholz, Jerome 91 7/14/2003 7/12/2003
Fiebick, Lillian 73 7/23/2003 7/22/2003
Fisher, Lucille 94 7/31/2003 7/29/2003 Mt. Hope
Fjerestad, Robert L. 61 7/1/2003 6/29/2003
Foster, E. Allen "Ally" 66 7/29/2003 7/27/2003
Frickson, Ernest Donald 87 7/22/2003 7/19/2003
Gauger, Joyce Maurine 62 7/7/2003 7/3/2003
Gearman, Ione B. Brink 94 7/19/2003 7/17/2003
Goens, Frieda Reka 91 7/16/2003 7/13/2003
Gruba, Mary Ann 85 7/22/2003 7/18/2003
Haase, Geraldine E. 84 7/22/2003 7/19/2003 Mt. Hope
Habben, Kenneth C. 76 7/16/2003 7/13/2003
Hanson, Brian 28 7/26/2003 7/24/2003
Harrison, Virginia 80 7/16/2003 7/14/2003
Hassebroek, Carol Ann 60 7/29/2003 7/28/2003
Hastad, Tony John 21 7/2/2003 6/28/2003
Hauff, Celilia G. 94 7/14/2003 7/11/2003 St. Mary's
Heller, John Warren 44 7/19/2003 7/17/2003 St. Mary's
Hofland, Ferne Luella 88 7/8/2003 7/5/2003
Horton, Jeffrey A. 43 7/1/2003 6/28/2003 Mt. Hope
Ihlen, Stella Theadora 89 7/1/2003 6/29/2003 St. Pauli at Wallace
Janzen, Carol Jean 60 7/22/2003 7/20/2003
Johnson, David L. 65 7/15/2003 7/12/2003
Johnson, Mary J. 90 7/29/2003 7/27/2003
Johnson, Warren M.  81 7/28/2003 7/25/2003 Mt. Hope
Kallemeyn, William Henry 88 7/22/2003 7/20/2003
Killoran, Thomas 70 7/31/2003 7/25/2003
King, Lillie L "Peg" 89 7/8/2003 7/4/2003 Mt. Hope
LaFromboise, Cora Leona 57 7/23/2003 7/21/2003
Lage, Gyda 83 7/8/2003 7/4/2003
Langley, Violet A. 95 7/18/2003 7/12/2003
Larson, Theodore E. 78 7/9/2003 7/6/2003
Latzke, Cordelia L. 82 7/19/2003 7/18/2003
Lauseng, Dwille Duane 59 7/22/2003 7/4/2003
Lekness, Bernice L. 78 7/8/2003 7/6/2003
Lewno Clara A. 94 7/23/2003 7/21/2003
Loehrer, William F. 82 7/10/2003 7/7/2003
Logan, Walter L. 89 7/17/2003 7/14/2003
Logan, William "Bill" 82 7/26/2003 7/24/2003
Lyng, Pete 68 7/26/2003 7/23/2003
Maas, Lloyd Arnold 86 7/22/2003 7/20/2003
Mireau, Elaine 82 7/7/2003 7/5/2003
Mooney, Sharon Rae 66 7/30/2003 7/25/2003
Nelson, Celeste 21 7/11/2003 7/9/2003
Nelson, Hazelle M. 79 7/30/2003 7/29/2003
Nelson, Marion Sandoval 62 7/19/2003 7/14/2003
Norton, Mae 91 6/30/2003 6/27/2003
Osheim, Donald 83 7/14/2003 7/12/2003
Paul, Marie Priscilla Luellah 95 7/28/2003 7/26/2003
Peterson, Anna Alwina Bertha 89 7/15/2003 7/13/2003
Pirmantgen, Doris 92 7/15/2003 7/11/2003
Pock, Everett R. 87 7/10/2003 7/8/2003
Ries, Janet "Putz" 76 7/29/2003 7/27/2003 St. Mary's
Rinsaker, LaVonne M. 58 7/28/2003 7/26/2003
Ritter, Helen L. 79 7/25/2003 7/23/2003
Rueschenberg, Eldon A. 70 7/16/2003 7/13/2003
Rukstad, Orlando "Bill" 96 7/31/2003 7/29/2003 New Helgen Lutheran
Schwartz, Myrtle Thelma 78 7/23/2003 7/21/2003
Seefeldt, Esther 74 7/31/2003 7/28/2003
Shepherd, Lester Lawrence 65 7/11/2003 7/2/2003
Shepherd, Mabel C. 98 7/28/2003 7/25/2003
Sherman, Eva Mae 83 7/17/2003 7/16/2003
Sherod, Mildred Martha 80 7/21/2003 7/20/2003
Shikoski, Lorretta Mary 90 7/18/2003 7/16/2003 Mt. Hope
Sieve, Jerry 64 7/23/2003 7/19/2003
Smith, Cleo 69 7/9/2003 7/7/2003
Sorsen, Tena Johanna 93 7/8/2003 7/5/2003 Mt. Hope
Stahl, Maurice "Maury" 55 7/15/2003 7/13/2003 Mt. Hope
Stark, Esther Caroline Emma 87 7/28/2003 7/25/2003
Sturtz-Carlson, Margaret Ann 75 7/21/2003 6/27/2003
Swearingen, Madison Ray 9mo 7/11/2003 7/9/2003 Mt. Hope
Torgrude, Selmer "Sam" 94 7/12/2003 7/9/2003
Tormanen, Richard Allen "Dick" 48 7/2/2003 6/30/2003
Troske, Marvel Mae 72 7/14/2003 7/12/2003
VanderBunt, Nellie 93 7/11/2003 7/9/2003
Vanderfeen, Phyllis 81 7/17/2003 7/15/2003
Von Eschen, Donald F. 77 7/22/2003 7/19/2003
Wagemann, Leonard 89 7/16/2003 7/13/2003
Wall, Joseph  40 7/12/2003 7/9/2002
Webbenhurst, Charles Burdette 86 7/10/2003 7/9/2003
Weber, Alfred John 76 7/22/2003 7/19/2003
White, LaVern Wayne,Jr"Baby" 23 7/30/2003 7/25/2003
Whites, Dorothy 82 7/12/2003 7/10/2003
Wight, Ruth 95 7/7/2003 7/4/2003
Witt, Leo Peter 90 7/18/2003 7/5/2003
Zwieg, Richard 86 7/10/2003 7/5/2003 Mt. Hope