WATERT0WN PUBLIC OPINION OBITUARIES JAN. 1 THRU JAN.31, 2003
NAME AGE WPO DATE DEATH DATE CEMETERY
Anderson, Enora Joyce 70 1/28/2003 1/25/2003
Anderson, John Lewis 91 1/11/2003 1/9/2003
Angerhofer, Clara 96 1/21/2003 1/18/2003
Angerhofer, Harold E. "Happy" 78 1/14/2003 1/10/2003
Benkowski, Stanley Joseph 63 1/28/2003 1/25/2003
Benson, Mildred Dorothy"Mil" 84 1/6/2003 1/2/2003
Berg, Deloris G. 70 1/27/2003 1/24/2003
Boyle, Pauline Frances 97 1/28/2003 1/26/2003
Braun, Mathilda 89 1/13/2003 1/11/2003
Bunting, Pauline 93 1/30/2003 1/28/2003
Carlson, Karen Louise 63 1/21/2003 1/18/2003
Chalupnik, Betty J. 76 1/10/2003 1/6/2003
Ching, Jeanette 91 1/31/2003 1/28/2003
Christopherson, Dale Kent 56 1/27/2003 1/24/2003
Crawford, Elissa Frances 82 1/4/2003 1/2/2003
Crom, Peter L. 79 1/17/2003 1/15/2003
Cutler, James Willard 86 1/8/2003 1/5/2003
Dahl, Calvin "Kelly" 80 1/11/2003 1/9/2003
Dale, Gladys H. 90 1/9/2003 1/7/2003 Mt.Hope
Duerksen, Judith "Judy" 54 1/18/2003 1/15/2003
Feyereisen, Sophie S. 88 1/28/2003 1/25/2003 Holly Rosary Catholic
Fick, Harland Henry 90 1/18/2003 1/17/2003
Fiedler, Darlene B. 62 1/28/2003 1/26/2003
Fransen, Edna G. 94 1/23/2003 1/20/2003
Frederick, Harvey LeRoy 79 1/23/2003 1/18/2003
Fredrickson, Shawn Richard 32 1/18/2003 1/15/2003
Freesemann, Daisy V. 89 1/16/2003 1/13/2003
Gardner, Allen R. 59 1/2/2003 12/13/2002
Gasper, Bridget Elizabeth "Bessie" 1/13/2003 1/10/2003
Hauge, Quentin George 83 1/7/2003 1/5/2003
Haugen, Bealinda 45 1/7/2003 1/4/2003
Haugland, Vernon "Ike" 85 1/23/2003 1/20/2003
Hedger, Vera 100 1/2/2003 12/27/2002
Henning, Dorothy F. 76 1/17/2003 1/14/2003
Hogancamp, Robert Lyle 48 1/15/2003 12/25/2002
Holland, Delores Helen 69 1/23/2003 1/21/2003
Holzemer, George 89 1/2/2003 12/31/2002
Horn, Wesley Lewis 84 1/24/2003 1/16/2003
Huggins, Ruth Mavis 80 1/30/2003 1/28/2003
Jaspers, RoseMary 70 1/8/2003 1/5/2003
Jensen, PhyllisL. 75 1/21/2003 1/18/2003
Jorgenson, Cheryl A. 58 1/9/2003 1/6/2003 St. Mary's Catholic
Kempton, Levi William 3 days 1/4/2003 1/2/2003
Kitzman, Donald C. 85 1/18/2003 1/16/2003
Krause, William 90 1/18/2003 1/17/2003
Kremer, Edna A. 84 1/8/2003 1/5/2003
Landmark, Lillian Karoline 83 1/2/2003 12/29/2002
Larsen, Marie 105 1/2/2003 12/28/2002
Larson, Alvin K. 91 1/9/2003 1/6/2003
Lauseng, Ruth Alberta Mae 85 1/22/2003 1/18/2003
Lee, Gervaise Marlus 80 1/30/2003 1/26/2003
Lindgren, Lester O. 84 1/10/2003 1/8/2003
Martig,  William Ralph "Bill" 47 1/29/2003 1/26/2003
Martin, Lillian 76 1/21/2003 1/19/2003
Matz, Raymond Theis 91 1/31/2003 1/29/2003 Mt.Hope
McLaird, Evelyn 87 1/13/2003 1/7/2003
Miller, EM2 Scott D. 24 1/15/2003 1/9/2003
Mohaw, Olga 96 1/31/2003 1/29/2003
Murphy, Charles Joseph 44 1/23/2003 1/20/2003
Nelson, Hazel 91 1/27/2003 1/24/2003
Nygaard, Richard Arnold 62 1/4/2003 1/1/2003
Olson, Larry G. 54 1/17/2003 1/15/2003
Padgett, Lyle C. 93 1/20/2003 1/17/2003
Pederson, Herman 86 1/2/2003 12/31/2002
Peterson, Orpha Laurenda 91 1/2/2003 12/29/2002
Reed, Wayne R. 84 1/16/2003 1/13/2003
Regnier, Walter W. 74 1/10/2003 1/8/2003
Rockwell, Ruth 89 1/11/2003 1/9/2003
Rosheim, Beverly Louise 68 1/6/2003 1/3/2003
Routier, Clara 69 1/31/2003 1/28/2003
Schmeling, Rev. Franklin Wayne 43 1/18/2003 1/15/2003 Mt.Hope
Schmitz, Elizabeth B. "Betty" 69 1/10/2003 1/8/2003 Holly Rosary Catholic
Schultz, Walter William,Jr."Wally" 66 1/29/2003 1/26/2003
Schulz, George Christian 96 1/29/2003 1/27/2003
Schwinger, Anna Marie 98 1/20/2003 1/17/2003
Seefeldt, Clifford 85 1/25/2003 1/22/2003
Selgeby, Muriel A. 85 1/8/2003 1/3/2003
Severson, Delores "Dee" 62 1/7/2003 1/6/2003
Stanley Richard 85 1/23/2003 1/22/2003
Sundberg, Sr. Duane El 61 1/15/2003 1/11/2003
Swenson, Robert Clifford "Cliff" 77 1/15/2003 1/12/2003
Tracy, Ardella Ann 68 1/24/2003 1/21/2003
Tysver, Elmer 93 1/10/2003 1/7/2003
Ulrick, Bonnie B. 81 1/28/2003 1/25/2003 Mt.Hope
Vetter, Mary 82 1/31/2003 1/28/2003
Vig, Thelmer 91 1/13/2003 1/10/2003
Waddle, Leslie Lowell "Bud" 80 1/7/2003 1/5/2003
Wallsmith, Merlyn 88 1/23/2003 1/21/2003
Wieting, Laurel Lucille 17 1/27/2003 1/24/2003
Winters, Patricia A. "Pat" 56 1/23/2003 1/20/2003
Yahn, Leslie E. 87 1/15/2003 1/12/2003
Zillman, Clifford J. "Cliff" 63 1/2/2003 12/29/2002 Mt.Hope