WATERTOWN PUBLIC OPINION OBITUARIES  AUGUST 1 THRU AUGUST 31,2003        
         
NAME AGE WPO DATE DEATH DATE CEMETERY
Almos, Oscar 90 8/15/2003 8/14/2003  
Arneson, Densel A. 78 8/11/2003 8/8/2003  
Barlund, Harold 85 8/23/2003 8/20/2003  
Barton, Elaine E. 90 8/27/2003 8/25/2003 Mt. Hope
Bastian, Marjorie J. 67 8/16/2003 8/14/2003 Lorinda
Benson, Melvin 85 8/23/2003 8/21/2003  
Berg, Helen L. 91 8/13/2003 8/9/2003  
Bones, Gertrude A. 89 8/18/2003 8/14/2003  
Broich, Mildred Marie 81 8/29/2003 8/27/2003 St. Mary's At Watertown
Campbell, Leah Renee 23 8/27/2003 8/23/2003  
Campbell, Roger Louis 14 8/27/2003 8/23/2003  
Ceroll, Reinhold J. 87 8/12/2003 8/10/2003  
Dahl, Maythel 77 8/2/2003 7/31/2003 Mt. Hope
Dally, Mae 88 8/30/2003 8/28/2003 St. Mary's At Watertown
Davenport, Timothy Dale 40 8/19/2003 8/16/2003  
Diekman, Elmer 89 8/30/2003 8/28/2003  
Diekman, Kenneth 48 8/28/2003 8/18/2003  
Finnegan, Matthew Steven 18 8/12/2003 8/8/2003  
Fitzpatrick, James M. 58 8/20/2003 8/18/2003  
Folkens, Carl Gust 80 8/15/2003 8/11/2003  
Fossum, Diana Gail 45 8/20/2003 8/17/2003  
Garske, Eugene Albert 75 8/27/2003 8/24/2003  
Gebur, Paul 89 8/28/2003 8/25/2003  
Gehrt, Nellie 98 8/21/2003 8/19/2003  
Gibson, James D. "Jim" 64 8/22/2003 8/14/2003  
Groce, Loren G.. 81 8/21/2003 8/19/2003  
Grunditz, Muriel A. 87 8/16/2003 8/14/2003  
Grygiel, Leon A. 85 8/14/2003 8/12/2003 Mt. Hope
Gunderson, Orrin LaRue 85 8/25/2003 8/23/2003 Mt. Hope
Hartley, Merle James 78 8/25/2003 8/21/2003  
Haukos, Orton 91 8/19/2003 8/17/2003  
Heminger, Gabriel Reed infant 8/18/2003 8/14/2003  
Holmquist, Atley Allan 61 8/13/2003 8/9/2003  
Issendorf, Russell R. 77 8/22/2003 8/19/2003  
Ives, Ellen Julia 89 8/22/2003 8/19/2003  
Jacobson, Gertrude Olive 91 8/1/2003 7/29/2003  
Johnson, Lyle Sherwood 78 8/30/2003 8/27/2003  
Junso, Elmer Louis 91 8/27/2003 8/26/2003  
Jurgens, Lucille Frances 98 8/19/2003 8/17/2003  
Kambestad, Ruby Amanda 83 8/21/2003 8/19/2003  
Keller, DiAnne Kay 53 8/11/2003 8/8/2003  
Klos, Henry Charles 85 8/27/2003 8/24/2003  
Knudsen, Naomi 94 8/6/2003 8/4/2003  
Koepke, Lloyd A. 62 8/15/2003 8/12/2003 Mt. Hope
Labrie, Marguerite "Maggie" 78 8/21/2003 8/19/2003  
Larson, Ivan R. 81 8/11/2003 8/5/2003  
Larson, Salmer "Sam" 96 8/5/2003 8/2/2003  
Leiseth, Jeanne Ivone 79 8/15/2003 8/13/2003  
Letze, Grace Ruby 92 8/11/2003 8/8/2003  
Lilevjen, Fran 91 8/18/2003 8/15/2003  
Lundberg, Marilyn Kay 66 8/28/2003 8/20/2003 Holy Rosary at Kranzburg
Lundin, Celda 66 8/16/2003 8/15/2003  
Mohler, Avis Joy 75 8/19/2003 8/16/2003  
Mohror, Duane Robert 71 8/27/2003 8/24/2003 Mt. Hope
Naeve, Werner J. 75 8/5/2003 8/2/2003  
Nelson, Hazelle Mae 79 8/5/2003 7/29/2003  
Nemitz, Janice 68 8/5/2003 8/3/2003  
Peterson, Beva L. 84 8/8/2003 8/6/2003  
Peterson,Lydia 97 8/19/2003 8/17/2003  
Petranek, Elma 94 8/13/2003 8/10/2003  
Plut, Rita R. 64 8/8/2003 8/6/2003 Mt. Hope
Quenzer, Eugene 81 8/12/2003 7/26/2003  
Read, Lillian 98 8/28/2003 8/25/2003  
Redday, Leeandra 3 8/27/2003 8/23/2003  
Redday, Leeandra 1 8/27/2003 8/23/2003  
Redday, Skylynn 5 8/27/2003 8/23/2003  
Redday, Skyman, Jr. 6 8/27/2003 8/23/2003  
Reitzel, Robert 60 8/14/2003 8/9/2003  
Rickard, Robert Leroy 76 8/14/2003 8/12/2003  
Riemann, Henrietta 98 8/26/2003 8/23/2003  
Sample, Marion Augusta 75 8/5/2003 8/3/2003  
Sandve, Sherri Lynn "Dee" 48 8/15/2003 8/13/2003  
Sheldon, Gretchen E. 92 8/4/2003 8/1/2003  
Shindledecker, Mary E. 58 8/7/2003 8/4/2003  
Sigaty, Charlotte M. 91 8/15/2003 8/13/2003  
Simons, Zelma Ann 56 8/6/2003 8/2/2003 Dexter
Southwick, Lester Clayton 90 8/21/2003 8/19/2003 Lakeview at South Shore
Splonskowski,Sr. David(Loretta) 81 8/7/2003 8/4/2003 Mother of God Monastery
Stormo, Daniel 45 8/14/2003 8/4/2003  
Struckman, Rose 98 8/25/2003 8/23/2003 Mt. Hope
Sweeny, Ruby Virginia 94 8/20/2003 8/18/2003  
Tesch, Eunice 61 8/23/2003 8/21/2003 Mt. Hope
Thielke, Eldon L. "Ed" 77 8/27/2003 8/24/2003  
Thompson, Donna Jane 70 8/7/2003 7/30/2003  
Thompson, Dr. M. George 68 8/5/2003 8/3/2003  
Tiesing, Elden Fred 75 8/15/2003 8/11/2003  
Torness, Clara L. 92 8/5/2003 8/2/2003  
Understock, Dean Edward 76 8/11/2003 8/8/2003  
Vik, Joseph Odin 96 8/6/2003 8/3/2003  
Wagner, Frances V. 84 8/22/2003 8/21/2003 St. Mary's At Watertown
Wangen, Violet 93 8/19/2003 8/16/2003  
Warne, Joseph Samuel 94 8/25/2003 8/22/2003  
Wartenbee, Pearl A. 85 8/12/2003 8/10/2003 Lakeview 
Weinkauf,Delbert 74 8/12/2003 8/9/2003  
West, Jerrold W. "Jerry" 40 8/21/2003 8/19/2003  
Wika, Orville LeRoy "Roy" 76 8/29/2003 8/24/2003  
Wilde, Patricia Ann 45 8/21/2003 8/19/2003  
Woldt, Dwaine "Dewey" 76 8/29/2003 8/27/2003