WATERTOWN PUBLIC OPINON OBITUARIES  APRIL 1 THRU APRIL 30,2003
NAME AGE WPO DATE DEATH DATE CEMETERY
Babcock, Harriet Mary 83 4/22/2003 4/19/2003 Mt.Hope
Bailly, Paige Marie infant 4/4/2003 4/1/2003
Benner, Jean S. 73 4/29/2003 4/27/2003
Berg, Michael Stanley 55 4/1/2003 3/30/2003
Block, Marjorie P. 93 4/17/2003 4/13/2003
Boek, Rita M. 81 4/9/2003 4/7/2003
Bogstad, Earl Orvide 85 4/2/2003 3/31/2003
Burghardt, Sharon J. 63 4/22/2003 4/19/2003 St. Mary's
Carlson, Jim 59 4/7/2003 4/5/2003
Christianson,Theodore Kent"Ted" 49 4/14/2003 4/11/2003
Coffman, Lorraine A. 49 4/17/2003 4/15/2003
Colberg, Leslie James 74 4/30/2003 4/22/2003
Cordts, Donald F. 72 4/9/2003 4/6/2003
Dale, Robert "Bob" 73 4/3/2003 3/25/2003
Dickey, Elna M. 88 4/18/2003 4/15/2003
Dobson, Edith Marie 84 4/4/2003 4/2/2003
Dockter, Gene 61 4/22/2003 4/20/2003
Doll, Sylvia 94 4/9/2003 4/7/2003
Donald, Barbara Faye 87 2/25/2003 4/20/2003
DuMarce, Byron K. 30 4/17/2003 4/15/2003
Eagle, Anthony 46 4/29/2003 4/27/2003
Emmen, Selma Kristina 88 4/28/2003 4/25/2003
Engstrom, LeRoy, Sr. 89 4/12/2003 4/9/2003
Fiedler, Carl Jacob 96 4/23/2003 4/17/2003
Finley, Edla Margaret 91 4/15/2003 4/12/2003
Fischer, Ida R. 98 4/3/2003 3/30/2003
Forbes, George H. 89 4/19/2003 4/18/2003
Fossum, Ivan Justin 78 4/22/2003 4/20/2003 Bergen Cemetery
Fox, Donald N. 79 4/15/2003 4/12/2003
Gailor, Frances C. "Fran" 89 4/18/2003 4/15/2003
Gerken, Mary Jo 70 4/28/2003 4/25/2003
Gibson, Forrest D. 85 4/12/2003 4/11/2003
Gilbertson, Robert O'Connor 74 4/8/2003 4/3/2003 St. Mary's
Gray, Clarence K. "Bud" 89 4/1/2003 3/29/2003
Hannasch, John Andrew 21 4/2/2003 3/30/2003
Hansen, Dorothy C. 74 4/14/2003 4/12/2003
Hanson, Jess S. 86 4/12/2003 4/10/2003
Hanson, Mavis L. 77 4/11/2003 4/9/2003 Mt.Hope
Hantho, Murlyn 86 4/25/2003 4/24/2003
Heidemann, Harold 82 4/23/2003 4/20/2003
Heitland, Mary Marie 59 4/7/2003 4/3/2003 Mt.Hope
Hellman, Sr. Austin (Pauline) 86 4/26/2003 4/22/2003 Mother of God Monastery
Helmbolt, Ileene 79 4/23/2003 4/21/2003
Henrichs, Larry William 60 4/29/2003 4/27/2003 Mt.Hope
Herron, Grace Iola 88 4/15/2003 4/14/2003
Hoffman-Dekker, Geneva 88 4/9/2003 4/7/2003
Horner, Craig Joseph 51 4/12/2003 4/10/2003 St. Mary's
Huwe, Rodney T. 82 4/29/2003 4/27/2003
Jacobsen, Dale Dean 67 4/1/2003 3/31/2003
Jellesma, Elmira L. 84 4/21/2003 4/18/2003 Holly Rosary at Kranzburg
Jensen, David Charles 21 4/24/2003 4/18/2003
Johnson, Carole Josephine 81 4/23/2003 4/17/2003
Jordon, Evelyn L. 96 4/23/2003 4/19/2003
Judish, Geneveive Ann"Jennie" 75 4/11/2003 4/9/2003
Kanago, Lloyd George 94 4/21/2003 4/21/2003
Kasuske, Geraldine K. 58 4/7/2003 4/5/2003
Klucas, Grace H. 84 4/16/2003 4/13/2003 Mt.Hope
Koppman, Margaret 77 4/16/2003 4/12/2003
Kruthoff, Carl F. 84 4/12/2003 4/10/2003
Larson, Leslie E. 88 4/17/2003 4/15/2003
Layher, Mary Helen 81 4/23/2003 4/22/2003
Lembke, Frank 95 4/29/2003 4/27/2003
Lunden, Elida C. 88 4/3/2003 4/1/2003
Mack, Duane P. 70 4/24/2003 4/18/2003 St. Mary's
Marques, Lois Nelson 51 4/8/2003 3/23/2003
McLaughlin, Guerwin 82 4/4/2003 4/1/2003
McManus, Eugene Edward 77 4/18/2003 4/16/2003 Mt.Hope
Mikkelson, Thoralf 85 4/10/2003 4/9/2003
Miller, Betty Lou 74 4/24/2003 4/21/2003
Miottel, Esther 91 4/28/2003 4/24/2003
Mittan, Rachel O. 93 4/3/2003 4/2/2003
Moen, Jessica Marie 21 4/21/2003 4/17/2003
Neilan, Martina F. 86 4/10/2003 4/7/2003
Nelson, Lester 62 4/1/2003 3/30/2003
Nigg, Glenn Francis 71 4/16/2003 4/13/2003
Nystrom, Robert Leland 76 4/23/2003 4/17/2003
Okeson, Milan Harvard 67 4/4/2003 3/30/2003
Pajerski, Marcella 83 4/10/2003 4/7/2003
Pederson Phillip Dale 55 4/9/2003 4/5/2003 Mt.Hope
Peterson, Bruce Duane 63 4/30/2003 4/25/2003
Peterson, DeWain Michael 86 4/15/2003 4/12/2003
Plunkett, Virginia M. 86 4/14/2003 4/11/2003 St. Mary's
Rademaker, Keith Leon 67 4/11/2003 4/7/2003
Radermacher, May 91 4/29/2003 4/27/2003
Ragels, Irene Viola 82 4/11/2003 4/9/2003
Rahm, Arthur 87 4/12/2003 4/10/2003
Riley, James M. 61 4/9/2003 4/6/2003 Mt.Hope
Robinson, Shaun M. 23 4/22/2003 4/19/2003 Lorinda
Rommereim, Vida Marie 86 4/23/2003 4/22/2003
Rook, Roger 75 4/18/2003 3/31/2003
Roseth, Marcella 91 4/5/2003 3/29/2003
Routson, Edwin Joseph 85 4/23/2003 4/21/2003
Samuelson, Kathy 46 4/29/2003 4/26/2003
Sanderson, Gladys Lucille 93 4/15/2003 4/12/2003
Sandgren, Helen M. 88 4/16/2003 4/14/2003
Satter, Arthur R. 62 4/25/2003 4/21/2003
Satter, Hilda 88 4/26/2003 4/23/2003
Sikkink, Merle Henry 85 4/4/2003 4/3/2003
Skaarhaug, Neil 63 4/19/2003 4/15/2003
Skoog, Richard Joseph 85 4/19/2003 4/11/2003
Sokoll, Joseph Thomas 82 4/29/2003 4/26/2003 St. Mary's
Southern, Viola Mae "Vi" 75 4/2/2003 4/1/2003
Spierling, Alice Edna 85 4/8/2003 4/1/2003
Sundermeyer, Loretta M. 81 4/25/2003 4/23/2003
Tirrel, Stella Marie 68 4/7/2003 4/4/2003
Torgerson, Kernit Palmer 73 4/7/2003 4/6/2003
Van Lith, Margaret "Betty" 86 4/4/2003 4/1/2003
VandePol, Art "Smokey" 80 4/17/2003 4/14/2003 Mt.Hope
Veldhuizen, John C. 84 4/16/2003 4/13/2003 Mt.Hope
Waite, Ellsworth W. "Sod" 89 4/5/2003 4/3/2003 Mt.Hope
Waite, Mary A. 100 4/10/2003 4/7/2003 Mt.Hope
West, Robert D. 70 4/21/2003 4/18/2003 Mt.Hope
Wika, Esther R. 96 4/25/2003 4/21/2003
Wright, Rilla 87 4/19/2003 3/30/2003
Yeadon, Donald John 69 4/29/2003 4/28/2003
York, Evelyn Myrtle 87 4/8/2003 4/5/2003 Mt.Hope
Zellmer, Vera Maurine 89 4/19/2003 4/10/2003
Zerfas, Doris Ann 69 4/23/2003 4/21/2003
Zillgitt, Rodney 73 4/15/2003 4/13/2003