WATERTOWN PUBLIC OPINION OBITUARYS  DEC. 1 THRU DEC.31,2002
   NAME AGE WPO DATE DEATH DATE CEMETERY
Aadland, Dennis Jerome 74 12/12/2002 12/5/2002
Alexander, Lloyd George 90 12/26/2002 12/23/2002 Lorinda
Allen, Ronald Carol 44 12/20/2002 12/10/2002
Amdahl, Charles Lee 48 12/28/2002 12/26/2002
Anderson, Curtis Ray 46 12/28/2002 12/25/2002
Anderson, Frances Oriet 83 12/31/2002 12/29/2002
Angerhofer, Olga T. 87 12/31/2002 12/25/2002
Athey, LeAnn K. 56 12/9/2002 12/7/2002
Babbe, Hal James 71 12/31/2002 12/29/2002
Barry, Deloris Fay 74 12/30/2002 12/27/2002
Bekaert, Leon William 73 12/13/2002 12/12/2002
Benson, Arnold 89 12/12/2002 12/10/2002 Mt. Hope
Berg, Gladys E. 87 12/27/2002 12/25/2002
Bergan, Howard D. 77 12/20/2002 12/18/2002
Bierne, Eugene P. "Gene" 78 12/31/2002 12/29/2002
Borgheilnck, Shirley J. 65 12/20/2002 12/18/2002
Breske, Arlene Martha 72 12/20/2002 12/18/2002
Buchele, Irene 90 12/12/2002 12/7/2002
Carlson, Ina Elizabeth 93 12/10/2002 12/8/2002
Casey, Jerome F. 83 12/9/2002 12/6/2002 St. Mary's
Colmeniro, Sabra A. 69 12/19/2002 12/14/2002
Cotton, Edward Herbert 52 12/23/2002 12/20/2002
Curry, Nadine A. 77 12/6/2002 12/4/2002
Dahlke, Donald A. 78 12/16/2002 12/1/2002
Decker, Nickolas L. 47 12/21/2002 12/19/2002
Duffield, Diane Judith 60 12/28/2002 12/24/2002
Eidsness, Debra Kay 49 12/7/2002 12/6/2002
Engen, Merwyn LeRoy "Mick" 64 12/18/2002 12/15/2002
Fallbeck, Lucille Mavis 80 12/26/2002 12/23/2002
Gibson, Lois M. 83 12/24/2002 12/22/2002
Gilbert, Frances Maxine 92 12/21/2002 12/18/2002
Grabow, Marie 95 12/30/2002 12/28/2002
Grabowska, Leslie George 67 12/23/2002 12/20/2002
Guderian, Fannie Margaret 87 12/17/2002 12/15/2002
Guenther, Dorothy L. 83 12/6/2002 12/4/2002 Mt. Hope
Halvorson, Harold 87 12/28/2002 12/24/2002
Hamm, Dennis Otto 53 12/16/2002 12/12/2002
Hansen, Earl 92 12/17/2002 12/15/2002
Hansen, Ruth L. 71 12/5/2002 12/3/2002
Hanson, Janelle DeeAnn 49 12/13/2002 12/11/2002
Hanson, Myrtle Leona 89 12/9/2002 12/8/2002
Harn, Jeannette Serina 88 12/13/2002 12/8/2002
Helgeson, Ann LaVonne 77 12/2/2002 11/29/2002
Hellevang, Henry Olaf 89 12/6/2002 12/1/2002
Hendricks, Harold J. 84 12/16/2002 12/13/2002
Hilla, Kelee Rae 41 12/16/2002 12/12/2002
Holiday, Woodrow "Woody" 85 12/16/2002 12/13/2002 St Henry's
Holm, Franklin Nels 74 12/6/2002 11/30/2002
Hostetler, Katheryn Jane"Katie" 50 12/20/2002 12/18/2002
Howell, Francis L. 87 12/4/2002 11/29/2002
Hult, Emily Claire 6 12/26/2002 12/22/2002 St. Mary's
Huselid, Gladys L. 88 12/27/2002 12/22/2002
Hyde, Violet Ann 83 12/21/2002 12/19/2002
Iverson, Bernice 89 12/11/2002 12/10/2002
Johnson, Dr. Keith Merrill 71 12/11/2002 12/9/2002
Jurgens, John 102 12/24/2002 12/22/2002
Koehne, Vada E. 101 12/30/2002 12/25/2002
Krause, Luverne L. 79 12/23/2002 12/19/2002
L'Amour, Ann Loftus 85 12/5/2002 12/2/2002
Landuyt, Michael R. 43 12/19/2002 12/16/2002 St. Mary's
Larson, Catherine Rose "Kay" 90 12/30/2002 12/27/2002
Lindeman, Frances E. 68 12/27/2002 12/24/2002
Linneman, Vincent "Mike" 75 12/28/2002 12/27/2002
Lohr, Loretta 88 12/28/2002 12/20/2002
Maass, Justin Henry 15 12/12/2002 12/9/2002
Martens, Anna Louise 92 12/2/2002 11/29/2002
McKittrick, Earl V. 82 12/5/2002 12/4/2002
Meyer, Larry 53 12/27/2002 12/24/2002
Michaelson, Orville Andrew 84 12/17/2002 12/13/2002
Miller, Elsie 104 12/4/2002 12/1/2002 Mt. Hope
Miller, Mae Emma 90 12/17/2002 12/15/2002
Moe, Charles Arthur 75 12/3/2002 11/29/2002 Mt. Hope
Monteen, Dale 87 12/7/2002 12/5/2002
Morgan, Jennie LaRue 88 12/11/2002 12/9/2002
Mortenson, Irene 80 12/24/2002 12/23/2002
Moyer, Clayton 57 12/28/2002 12/25/2002 Mt. Hope
Myhre, John W. 42 12/24/2002 12/22/2002 Mt. Hope
Nelson, Eddie M. 77 12/28/2002 12/26/2002
Nelson, Mildred L. "Millie" 86 12/27/2002 12/24/2002
Nelson, Orville J. 78 12/23/2002 12/20/2002
Nicolay, Arthur 86 12/7/2002 12/5/2002
Nielsen, Charles Dennis 64 12/18/2002 12/16/2002
Nikolai, Martin 92 12/9/2002 12/7/2002
Niles, Duane Reginald 70 12/2/2002 11/26/2002
Nitschke, Anna C. 91 12/26/2002 12/23/2002
Noem, Orville A. 77 12/13/2002 12/11/2002
Olsen, Clifford Ernest 90 12/12/2002 12/9/2002
Olson, Hildegarde Ruby 90 12/18/2002 12/14/2002
Pieschke, Harriet E. 96 12/16/2002 12/12/2002 Mt. Hope
Popham, Leo John 91 12/10/2002 12/7/2002 Mt. Hope
Rawdon, Clark  Allen 84 12/12/2002 11/27/2002
Rose, Robert E. "Bob" 74 12/3/2002 12/1/2002
Rowcliffe, Ron W. 49 12/2/2002 11/29/2002
Rudebusch, Mark John 14 12/14/2002 12/12/2002
Running, Myrtle Christina 92 12/14/2002 12/13/2002
Schliep, Dorothy 77 12/11/2002 12/9/2002
Scholtz, Sister Katherine 66 12/27/2002 12/25/2002
Schuchard, Vincent 36 12/31/2002 12/13/2002
Schudar, Alexander V. 64 12/4/2002 12/2/2002
Scott, Vernon L. 83 12/24/2002 11/3/2002
Shepherd, Joshua Eric 27 12/5/2002 12/3/2002
Shoquist, Edna 94 12/3/2002 12/1/2002
Skinner, Stephen Samual 48 12/26/2002 12/23/2002 Mt. Hope
Skorseth, Lucy Marie 81 12/23/2002 12/20/2002
Slocum, Charles R. 71 12/6/2002 12/4/2002
Sorenson, Esther 87 12/28/2002 12/24/2002
Sorenson, Milton S. 85 12/28/2002 12/26/2002
Spurgin, Myrtle A. 90 12/9/2002 12/5/2002
Stattelman, Joseph 96 12/5/2002 12/2/2002
Stormo, Earl Gordon 77 12/24/2002 12/14/2002
Stroschein, Lyle G. 86 12/23/2002 12/20/2002
Sundall, Carl A. 88 12/20/2002 12/17/2002
Thomas, Byrdella Anna"Berdie" 75 12/30/2002 12/26/2002
Thomas, James J. 67 12/9/2002 12/5/2002
Tokach, David J. "Dave" 76 12/20/2002 12/14/2002 St. Mary's
Trautman, Mona A. 85 12/20/2002 12/17/2002
Uphoff, Delfred L 62 12/10/2002 12/5/2002
Van Sickle, Gerald Earl "Boomer 77 12/21/2002 12/19/2002 Lorinda
Wallenstein, Harold F. 82 12/30/2002 12/27/2002
Wartenbee, Howard Thomas 92 12/24/2002 12/16/2002
Weber, Frank 83 12/17/2002 12/15/2002
Wegleitner, Francis 68 12/27/2002 12/22/2002
Wellhouse, Henry 87 12/21/2002 12/19/2002
Wickre, Ruth M. 89 12/2/2002 11/27/2002
Wieber, Mabel Anna 85 12/26/2002 12/24/2002
Wietzema, Ricky Lee, Sr. 43 12/17/2002 12/12/2002
Willegalla, Helen 94 12/3/2002 12/1/2002
Williams, Freda Ruth 92 12/2/2002 11/30/2002
Williams, Homer John 83 12/30/2002 12/22/2002
Wilson, Nadine Mary 81 12/19/2002 12/13/2002
Winkelman, Albert H. 81 12/14/2002 12/12/2002