WATERTOWN PUBLIC OPINION OBITUARIES  OCT. 1, 2002 THRU  OCT. 31, 2002
NAME AGE WTN.PO DIED
Anderson, Grace L. 84 10/14/02 10/08/02
Anderson, Jason Alan 31 10/07/02 10/04/02
Anderson, Marvin D. 82 10/28/02 10/21/02
Anderson, Merlan Byron 83 10/01/02 09/27/02
Anderson, Morris Salvanious 92 10/28/02 10/24/02
Aughenbaugh, Burdette Claire "B.C." 90 10/01/02 09/28/02
Barrett,Gerald Martin,Sr. "Jerry" 55 10/15/02 10/11/02
Barrie, Mary Louise 71 10/12/02 10/09/02
Barse,  Jalen Orrin 2 10/25/02 10/23/02
Barse, Faline Marie "Faye" 17 10/16/02 10/13/02
Baumgarn, Terry Lee 56 10/18/02 10/16/02
Bellikka, Arvo E. 84 10/22/02 10/17/02
Bernotas, Sally J. 89 10/17/02 10/15/02
Bludorn, Michael A. 44 10/17/02 10/08/02
Bludorn, Russell G. 36 10/17/02 10/08/02
Borgstadt, Maurice Lee 77 10/30/02 10/28/02
Borns, Anna C. 90 10/09/02 09/30/02
Borns, Clifford Phillip "Cliff" 80 10/28/02 10/26/02
Boswell, Mazella M. 86 10/08/02 10/06/02
Brandriet, Bob 63 10/12/02 10/10/02
Brockel, Michelle L. 32 10/15/02 10/11/02
Buck, Vernon John 74 10/08/02 10/06/02
Bull, Loel L. 81 10/19/02 10/17/02
Cameron, Gladys 91 10/21/02 10/17/02
Carter, Mary Lou 63 10/16/02 10/13/02
Case, Charles William 85 10/11/02 10/09/02
Christensen, Willmer W. 80 10/07/02 10/04/02
Christianson, Winston, M. 84 10/01/02 09/28/02
Circlebear, Sandra Jean 49 10/31/02 10/29/02
Cline, Dorothy June "D.J." 84 10/09/02 10/06/02
Cramer, Shirley Geraldine 86 10/26/02 10/23/02
Crees, Dorothy 85 10/08/02 10/07/02
Dauwen, Lester 55 10/17/02 10/15/02
Devenney, Joseph Paul "Joe" 85 10/01/02 08/19/02
Dokken, Kermit Marlin 79 10/19/02 10/17/02
Dornbusch, Mary A. 90 10/01/02 09/27/02
Duin, Irene Antonia 80 10/08/02 10/05/02
Eccles, Charles A. 71 10/23/02 10/20/02
Erickson, Helen Jeanette 80 10/02/02 09/28/02
Force, Ronald "Jack" 64 10/14/02 10/12/02
Fromelt, Edmund J., Jr. 85 10/19/02 10/15/02
Gascoigne, Ross Harold 76 10/03/02 09/30/02
Gloege, Gerald Arvid 75 10/16/02 10/14/02
Goeman, Ernest John 86 10/12/02 10/10/02
Goeman, Viola L. 93 10/03/02 10/01/02
Goldbeck, Betty 67 10/18/02 10/16/02
Gordon, Jack C. 75 10/31/02 10/24/02
Green, Mable 91 10/30/02 10/28/02
Greening, Nellie A. 96 10/21/02 10/19/02
Hahler, Kenneth Fred 75 10/22/02 10/19/02
Hallquist, Elliot E. 93 10/09/02 09/26/02
Hasner, Gida E. 100 10/17/02 10/14/02
Hector, Reinder J. 92 10/02/02 09/30/02
Hedman, Merlyn G. 83 10/02/02 10/01/02
Hines, Robert Russel 77 10/12/02 10/10/02
Holman, Raymond 92 10/12/02 10/08/02
Huber, Darlene Lydia 69 10/17/02 10/13/02
Hunt, William Frank 83 10/05/02 10/02/02
Jacobus, William Richardson Gilkey 52 10/25/02 10/23/02
Jensen, Hubert Marquette 81 10/23/02 10/20/02
Johnson, Edith A. 92 10/02/02 09/30/02
Keup, Elizabeth Bernice 91 10/08/02 10/05/02
Koeckeritz, Clarence William 91 10/15/02 10/11/02
Kolbo, John "Jack" 67 10/23/02 10/19/02
Kruse, Florence Irene 86 10/01/02 09/29/02
Lage, Wilbur P. 86 10/21/02 10/19/02
Lauen, Alfred S. 101 10/04/02 10/01/02
Lindholm, Rev. Raymond Selwyn 64 10/11/02 10/03/02
Lovre, Mary Ellen 98 10/09/02 10/06/02
MacConnell, Duwood Russell 60 10/07/02 10/03/02
Mangels, David L. 58 10/29/02 10/25/02
Martens, Robert Henry 92 10/21/02 10/19/02
Mastel, Doris Marie 74 10/02/02 09/29/02
McCarlson, Arnold 85 10/16/02 10/13/02
Melrose, Ethel M. 95 10/16/02 10/13/02
Meyer, Karen Celia 64 10/25/02 10/21/02
Miller, Rose Julia 67 10/07/02 10/05/02
Mills, Carol Ann 43 10/23/02 10/16/02
Mortinsen, Floyd T. 73 10/24/02 10/22/02
Murphy, Bernice M. 95 10/07/02 10/04/02
Nelson, Noel A. 62 10/07/02 10/04/02
Nystrom, Irene 76 10/02/02 09/30/02
Oleson, Marvin A. 71 10/03/02 10/01/02
Olson, Elsie Ione 97 10/11/02 10/08/02
Olson, Garreth Wayne 80 10/31/02 10/28/02
Olson, Theran Lafe 81 10/30/02 10/29/02
Pagel, Leona Wollan 76 10/28/02 10/25/02
Pederson, Alvin C. 87 10/17/02 10/14/02
Pelzel, Milfred Gallius 79 10/16/02 10/14/02
Peterson, Paul Lindsey 42 10/03/02 09/30/02
Pies, Elaine Bonnie 71 10/07/02 10/04/02
Pies, Joel Jay 46 10/30/02 10/27/02
Prouty, Galen Brace 67 10/09/02 10/07/02
Reed, Ernest, Jr. "Sonny" 62 10/03/02 09/30/02
Rice, Golda M. 93 10/28/02 10/26/02
Robbins, Luella Rose 79 10/25/02 10/23/02
Romsdahl, Maurice D. 67 10/21/02 10/17/02
Ronell, Ida F. 87 10/31/02 10/28/02
Rust, Lawrene G. 78 10/15/02 10/12/02
Sackreiter, Wava M. 77 10/02/02 09/29/02
Schenkel, Donovan "Don" 58 10/25/02 10/23/02
Schlimme, Alice J. 100 10/05/02 10/04/02
Schubloom, Merlyn Ray 71 10/17/02 10/11/02
Seater, Rev. Hilda Frank ? 10/01/02 09/28/02
Seefeldt, Alice 97 10/28/02 10/25/02
Shepherd, Gertrude F. 92 10/15/02 10/11/02
Shurb, Alma 92 10/01/02 09/27/02
Siedschlaw, James Richard "Dick" 59 10/05/02 10/02/02
Siglin, Joyce Catherine 75 10/22/02 10/19/02
Sikkink, Marie 92 10/04/02 10/01/02
Sikkink, Milo A. 95 10/31/02 10/27/02
Skyberg, Selmer "Slim" 93 10/26/02 10/24/02
Smith, Casey Dean 22 10/10/02 10/08/02
Snyder, Wilhelmina Helena "Min" 88 10/03/02 10/01/02
Svarvari, Chester A. "Chet" 80 10/02/02 09/29/02
Taylor, Keth J. 78 10/07/02 10/03/02
Thomas, CJ "Tommy"  77 10/29/02 10/28/02
Thomsen, Jasper 82 10/16/02 10/13/02
Thovson, Agnes 89 10/23/02 10/21/02
Trautner, Adalbert John 80 10/08/02 10/05/02
Trenary, Mary Rosalind 90 10/22/02 10/20/02
Trooien, John E. 92 10/14/02 10/11/02
Tschakert, Agnes 82 10/29/02 10/27/02
Vane, Orville Jalmer "Bud" 82 10/17/02 10/09/02
Veeder, Frances J. "Fran" 75 10/25/02 10/23/02
Wagner, Donald 74 10/15/02 10/11/02
Wanna, Leonard "Buddy" 76 10/28/02 10/25/02
Weber, Rev. Norbert "Dean" 78 10/23/02 10/18/02
Weeding, Josephine Augusta 96 10/26/02 10/25/02
Weideman, Ann Rose 79 10/05/02 10/03/02
Weinman, Earl George 84 10/19/02 10/17/02
Welch, Lloyd W. 86 10/02/02 09/30/02
Wendland, Lillian O. 90 10/21/02 10/19/02
Wentworth, Donald M. "Red" 91 10/31/02 10/29/02
Wertz, Donald 73 10/18/02 10/16/02
Westphal, Sena M. 90 10/29/02 10/27/02
Yetter, L. Keith 70 10/02/02 09/30/02