WATERTOWN PUBLIC OPINION OBITUARIES  JULY 1, 2002  THRU  JULY 31, 2002
NAME AGE WTN.PO DIED
Adams, Stella M. 72 7/22/02 7/19/02
Andersen, Darlene R. 73 7/6/02 7/3/02
Anderson, Orville A.  58 7/8/02 7/4/02
Anderson, Wilford J. 93 7/26/02 7/23/02
Bauman, Carl Harm 86 7/1/02 6/29/02
Belkonen, Andrew E. 93 7/19/02 7/16/02
Bierman, Annabelle Eilene 77 7/31/02 7/29/02
Bingham, Rosemary L. 66 7/11/02 7/9/02
Birchem, Constance R. "Connie" 56 7/27/02 7/20/02
Borstad, Hervin 86 7/13/02 7/11/02
Bowen, Thomas Dale 52 7/5/02 7/1/02
Boyle, George Jude 54 7/17/02 7/15/02
Brekke, Siguard W. 84 7/26/02 7/23/02
Brown, Marlene L. 58 7/3/02 6/30/02
Broz, Julia D. 86 7/29/02 7/23/02
Brueggeman, Hertha Hattie 91 7/5/02 7/2/02
Burling, Oliver Michael 17 7/9/02 7/3/02
Carpenter, Robert G. 61 7/18/02 7/12/02
Chester, Alden Runge 84 7/2/02 6/29/02
Christensen, Luella C. 97 7/2/02 6/29/02
Denzer, Raymond Dale 57 7/3/02 6/29/02
Douglas, Marguerite 88 7/27/02 7/26/02
Draper, Thomas Lee, Sr. 77 7/22/02 7/19/02
Eidem, Lilla Agnes 93 7/2/02 6/25/02
Ekern, Richard William 62 7/25/02 7/16/02
Ellingson, Vlasta V.  98 7/2/02 6/30/02
Englert, Ethelmay Lucille 82 7/30/02 7/28/02
Fox, Michael V. 77 7/9/02 6/18/02
Geisler, Eliza Ann 98 7/27/02 7/25/02
Giese, Geneva Marguerite 92 7/6/02 7/2/02
Gollnick, Ambrose M. 81 7/31/02 7/28/02
Hahn, Ervin W. 80 7/25/02 7/23/02
Hallaway, Paul 86 7/19/02 7/17/02
Hammer, Dean Lester 67 7/1/02 6/28/02
Hansen, Ardis Colarine 78 7/22/02 7/20/02
Hendrickson, Laila Hilja "Ellen" 86 7/30/02 7/29/02
Hollon, Ruby 93 7/10/02 6/28/02
Horning, Jerome K. 67 7/2/02 6/28/02
Howard, Ruby 94 7/17/02 7/6/02
Hubbard, Barbara 60 7/24/02 7/21/02
Jants, Darrel Todd 19 7/26/02 7/23/02
Jensen, E. Elayne 77 7/1/02 6/27/02
Johnson, Gregory 56 7/9/02 7/6/02
Keintz, Dorothy Jane 79 7/15/02 7/11/02
King, Lyle Charles 65 7/15/02 7/12/02
Kirk, Ellen T. 89 7/25/02 7/23/02
Kleespie, Arlyn William "Bill" 62 7/5/02 6/29/02
Klepel, Judy Charlene 56 7/22/02 7/18/02
Konstant, Karen M. 64 7/1/02 6/28/02
Kramp, Todd Michael 50 7/17/02 7/14/02
LaCroix, Jacqueline Joyce 51 7/25/02 7/21/02
Larson, Harry " Jack" 89 7/2/02 6/29/02
Leavitt, William M. 81 7/5/02 7/3/02
Letze, Geneva 42 7/19/02 7/18/02
Lien, Harold "Heavie" 74 7/10/02 7/8/02
Loewen, Albert J. 85 7/23/02 7/21/02
Lyman, Dorothy Mariam 99 7/1/02 6/27/02
Max, Jaren Kade infant 7/15/02 7/11/02
McAlearney, Phillip Irvin 90 7/10/02 6/26/02
Mills, Earl Charlie 84 7/2/02 6/28/02
Mitchell, Grace P.  66 7/10/02 6/16/02
Monzel, Peter John 60 7/19/02 7/16/02
Morman, Charles William 80 7/30/02 7/27/02
Olson, Obert T. 80 7/6/02 7/3/02
Osander, Katherine J. 72 7/2/02 6/28/02
Otteson, Virginia M. 80 7/11/02 7/9/02
Petersen, Pamela A. 50 7/20/02 7/18/02
Peterson, Nellie 81 7/31/02 7/28/02
Peterson, Robyn Sue 34 7/16/02 7/12/02
Pommer, Elaine 81 7/8/02 9/29/96
Pommer, Glenn S. 91 7/8/02 10/1/01
Regnier, Darrel "Ike" 66 7/3/02 6/30/02
Reinhart, Pernella E. "Penny" 83 7/1/02 6/28/02
Roberts, Russell A. 81 7/30/02 7/28/02
Robison, Winona N. 78 7/24/02 7/19/02
Ronshaugen, Yvonne Kay 62 7/10/02 7/7/02
Ruesink, Annette 47 7/5/02 6/23/02
Ruhr, Clara Barbara 84 7/25/02 7/22/02
Schmidt, Lisa Maria 16 7/12/02 7/10/02
Siegling, Eunice M. 83 7/20/02 7/14/02
Siver, Alfred William 74 7/1/02 6/28/02
Sjerven, Eunice Arlene 79 7/12/02 7/9/02
Slaathaug, Emily J. 86 7/2/02 6/29/02
Smith, Kathleen Mary 68 7/23/02 7/20/02
Spanton, Mable Blanche 101 7/29/02 7/25/02
Spiering, Lydia M. Zell 99 7/24/02 7/20/02
Stamp, Verna Angeline 91 7/22/02 7/17/02
Sumner, Marion 96 7/19/02 7/17/02
Sway, Lillian B. 88 7/20/02 7/18/02
Thieman, Patricia Colleen 74 7/24/02 7/22/02
Triebwasser, Olga Leona 88 7/25/02 7/23/02
Underwood, Mabel Mary 93 7/6/02 6/6/02
Van Sickle, Olive 82 7/11/02 7/9/02
Wachs, Marjorie P.  84 7/2/02 6/30/02
Wall, Fern Margaret 89 7/5/02 7/3/02
Weeg, Elnora 83 7/9/02 7/6/02
White, Robert Glenn, Sr. 59 7/8/02 6/30/02
Wiederich,Harmena Dena 66 7/8/02 7/6/02
Wittnebel, Rachael Louise 90 7/2/02 6/24/02
Wolf, Loren E. 92 7/30/02 7/26/02
Zadow, Carl  82 7/9/02 7/7/02