WATERTOWN PUBLIC OPINION OBITUARIES   AUGUST 1, 2002  THRU  AUGUST 31, 2002
NAME AGE WTN.PO DIED
Amos, Flora Zabelle 89 8/24/02 8/22/02
Amy, Merle "Ace" 76 8/13/02 8/9/02
Andresen, Norma W. 77 8/20/02 8/19/02
Baumann, Don E. , Sr. 68 8/20/02 7/30/02
Bell, Amanda 75 8/23/02 8/21/02
Blashill, Arlo 51 8/8/02 8/3/02
Bleeker, Richard M. 76 8/19/02 8/17/02
Bowers, Clifford 65 8/14/02 8/10/02
Day, Joseph Moses 60 8/22/02 8/19/02
Demarest, Shirley 77 8/21/02 3/25/02
Dilger, Sister Camilla 100 8/22/02 8/19/02
DuMarce, Gwen Esther 33 8/8/02 8/9/02
Dunlavy, John Emmett 86 8/29/02 8/23/02
Eastman, Bruce Oliver 71 8/31/02 8/25/02
Ecker, Aloysius Frank "Ike" 90 8/30/02 8/26/02
Eidsness, Richard Wayne 67 8/30/02 8/25/02
Eisnach,  D. Dean 73 8/26/02 8/24/02
Engels, Vicky 52 8/7/02 8/4/02
Enquist, LuVerne C. 84 8/22/02 8/19/02
Finley, Dorothy Dianne 55 8/21/02 8/19/02
Flisrand, Pearl 81 8/6/02 8/3/02
Fuller, Pearl Mildred 88 8/6/02 8/4/02
Geier, James R. 80 8/30/02 8/28/02
Geis, Anna 84 8/24/02 8/23/02
Goeman, Christien 92 8/12/02 8/10/02
Grygiel, Helen Rita 82 8/17/02 8/15/02
Gulbranson, Elmer "Swede" 86 8/22/02 8/20/02
Gully, LaVon Francis 74 8/6/02 8/3/02
Hanson, Myrtle B. 86 8/6/02 7/20/02
Harstad, Dana Lynn 36 8/23/02 8/21/02
Hastings, Bert Davis 81 8/2/02 7/31/02
Hauck, Margaret H. 69 8/7/02 8/4/02
Hauge, Marian Joyce 62 8/9/02 8/8/02
Haugen,  Mary Jane 53 8/12/02 8/8/02
Heaton, Lena 91 8/29/02 8/27/02
Herman, Tilla 92 8/5/02 8/2/02
Hoffman, Ceylon Dorothy 60 8/13/02 8/11/02
Hoffman, Irene Gladys 91 8/14/02 8/12/02
Hoffman, Tom 41 8/7/02 8/5/02
Hrabe, Catherine 89 8/14/02 8/12/02
Huber, Arthur Simon "Art" 81 8/9/02 8/7/02
Jensen, Robert Roland "Bob" 56 8/29/02 8/23/02
Johnson, Lyla Cindy 34 8/5/02 8/1/02
Johnson, Melvin D. 80 8/21/02 8/18/02
Jones, Lester 78 8/30/02 8/24/02
Jongbloed, Susan 91 8/26/02 8/24/02
Kalberg, Virginia L. 81 8/13/02 6/29/02
Klocker, Caden Louis infant 8/24/02 8/21/02
Koeppe, Delno 65 8/26/02 8/16/02
Koeppe, Olga Christina 89 8/29/02 8/25/02
Kos, Anthony Rudolph 78 8/1/02 7/29/02
Larson, Bernard "Pat" 79 8/20/02 8/1/02
Larson, Bernice Otillie 80 8/22/02 8/19/02
Leverett, Frances J. 98 8/6/02 8/4/02
Lovick, Severt O. 102 8/21/02 8/18/02
Luckhurst, Marlo 76 8/3/02 8/1/02
McDonald, Rev. James D., Jr. 80 8/15/02 8/12/02
Meyer, Goldie M. 81 8/29/02 8/27/02
Moes, Viola 75 8/23/02 8/17/02
Mosey, Holly Nicole 23 8/22/02 8/19/02
Noethlich, Doretta M. 37 8/3/02 7/31/02
Norgaard, Agnes Mae 74 8/6/02 8/3/02
Olson, Agnes 95 8/30/02 8/28/02
Orman, Doris 74 8/21/02 8/18/02
Osheim, Minnie Benora 97 8/22/02 8/20/02
Ostrander, James H. 59 8/29/02 8/4/02
Palmgren, Lillian 86 8/23/02 8/22/02
Parkinson, Robert E. "Bob" 76 8/15/02 8/13/02
Paterson, Laura M. 90 8/24/02 8/22/02
Pauli, Melvin Ben 79 8/10/02 8/8/02
Paulsen, Flora F. 88 8/27/02 8/25/02
Person, Fredolph O. 88 8/24/02 8/22/02
Pratt, Celia 98 8/19/02 8/12/02
Raw, Stanley " Roostie" 69 8/13/02 8/10/02
Robertson, Lois Cornelia 70 8/19/02 8/16/02
Rosenau, Ruth Elizabeth 95 8/19/02 8/14/02
Rosenlund, Urian John infant 8/19/02 8/19/02
Rust, Ernest L. 82 8/8/02 8/6/02
Schmig, Theresa Lynn 36 8/7/02 8/5/02
Schulz, Melissa 31 8/21/02 8/17/02
Seebeck, Mable F. 99 8/10/02 8/9/02
Selchert, Christian F.  "Ferd" 90 8/10/02 8/8/02
Severson, Clarence Randolph 80 8/28/02 8/26/02
Sinift, Maurice James "Jim" 56 8/8/02 8/4/02
Smith, Marie 77 8/20/02 8/19/02
Sogn, Kenneth L. 88 8/9/02 8/6/02
Spanton, Robert Deat "Bob" 70 8/6/02 8/3/02
Stevenson, Harold 89 8/8/02 8/2/02
Stickland, Robert Leland 53 8/7/02 8/5/02
Strege, Edgar J. 92 8/7/02 8/5/02
Sutton, Myrtle Alice 85 8/27/02 8/23/02
Swanson, Esther Pauline 93 8/28/02 8/5/02
Swenumson, Viola "Vi" 92 8/27/02 8/23/02
Tassler, Louise Henrietta 79 8/10/02 8/8/02
Traen, Donald 63 8/19/02 8/16/02
Tschakert, Berniece Nora 83 8/3/02 8/1/02
Ullyot, Pearl E. 86 8/6/02 8/3/02
Vietzke, Magnil "Maggie" 85 8/23/02 8/21/02
Wagner, Russell Leroy 78 8/22/02 8/20/02
Ward, P. D. 94 8/28/02 8/25/02
Weber, Lena 97 8/26/02 8/23/02
Whitted, Viola I. 92 8/13/02 8/9/02
Winge, Bernice Mary Ann 79 8/7/02 8/1/02
Wood, Donald W. 79 8/16/02 7/31/02